- 39
Kyrell Lisbie
- 41
Saxon Earley 
- 45
- 57
Daniel Phillips 
- 58
Jamie Reid 
Harry Cornick 
- 75
Cian Hayes
Matthew Garbett
- 76
Abraham Odoh
Pemi Aderoju
Jimmy-Jay Morgan
Harry Leonard
- 79
Dan Sweeney 
Harvey White 
- 84
Donay O'Brien-Brady
Lucca Mendonca
- 86
Carl Piergianni 
- 90
Louis Thompson 
Jordan Roberts 
Beryly Lubala 
Harvey White 
Goal
Penalty
Penalty Saved
Own Goal
Assist Stevenage  | | Peterborough XI |
|---|
| 35 | Possession | 65 |
| 14 | Shots | 5 |
| 8 | Shots On Target | 0 |
| 4 | Shots off target | 1 |
| 2 | Shots Blocked | 4 |
| 103 | Attacks | 99 |
| 47 | Dangerous Attacks | 37 |
| 11 | Free Kicks | 9 |
| 8 | Corners | 4 |
| 10 | Offsides | 1 |
| 9 | Fouls | 11 |
| 3 | Yellow Cards | 1 |
| 251 | Passes | 491 |
| 61 | Pass Accuracy | 76 |
| 4 | big_chances | 0 |
| 3 | big_chances_missed | 0 |
| 13 | shots_inside_box | 2 |
| 1 | shots_outside_box | 3 |
| 0 | goalkeeper_saves | 6 |
| 67 | total_long_balls | 75 |
| 42 | long_balls_accuracy | 32 |
| 20 | Crosses | 10 |
| 25 | Crossing Accuracy | 0 |
| 9 | dribbles | 9 |
| 56 | dribbles_accuracy | 44 |
| 13 | Tackles Attempted | 11 |
| 9 | Interceptions | 8 |
| 29 | Clearances | 31 |
Vote
Home
Vote
Away
| Stevenage | Last 5 Games | Peterborough XI |
| Date | Competition | Home | Result | Away |
11-25 2025 | EFL League One | Peterborough XI | 0-1 | Stevenage |
02-15 2025 | EFL League One | Stevenage | 1-1 | Peterborough XI |
10-08 2024 | EFL Trophy | Peterborough XI | 2-0 | Stevenage |
10-05 2024 | EFL League One | Peterborough XI | 2-1 | Stevenage |
03-13 2024 | EFL League One | Peterborough XI | 3-1 | Stevenage |

Stevenage
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 27 | 11 | 9 | 7 | 29 | 24 | 42 | 7 | 41% |
| Home | 13 | 6 | 6 | 1 | 14 | 7 | 24 | 9 | 47% |
| Away | 14 | 5 | 3 | 6 | 15 | 17 | 18 | 5 | 36% |

Peterborough XI
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 28 | 12 | 2 | 14 | 35 | 36 | 38 | 10 | 43% |
| Home | 14 | 6 | 2 | 6 | 19 | 15 | 20 | 15 | 43% |
| Away | 14 | 6 | 0 | 8 | 16 | 21 | 18 | 6 | 43% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Stevenage
| Date | Competition | Home | Result | Away |
01-24 2026 | EFL League One | Stevenage | 1-1 | Mansfield Town |
01-20 2026 | EFL League One | Stevenage | 0-0 | Bolton Wanderers |
01-17 2026 | EFL League One | Exeter City | 3-0 | Stevenage |
01-10 2026 | EFL League One | Luton Town | 2-1 | Stevenage |
01-01 2026 | EFL League One | Stevenage | 1-1 | Plymouth Argyle |

Peterborough XI
| Date | Competition | Home | Result | Away |
01-24 2026 | EFL League One | Wycombe Wanderers | 0-2 | Peterborough XI |
01-17 2026 | EFL League One | Peterborough XI | 0-1 | Plymouth Argyle |
01-10 2026 | EFL League One | Peterborough XI | 3-1 | Bolton Wanderers |
01-04 2026 | EFL League One | Lincoln City | 5-2 | Peterborough XI |
01-01 2026 | EFL League One | Rotherham United | 0-2 | Peterborough XI |
Match does not start