- 21
Emanuel Emegha 
- 26
Ibrahima Sissoko 
- 27
Salmier
- 40
Perrin 
- 45
- 49
Salmier
Christopher Operi
- 60
Lebo Mothiba 
Habib Diarra 
Gameiro 
Moïse Sahi 
Ibrahima Sissoko 
Deminguet 
- 64
Ângelo 
Dilane Bakwa 
- 66
Antoine Joujou
Oussama Targhalline
Grandsir
Kuzyaev
- 73
Thomas Delaine 
- 75
Marvin Senaya 
Guilbert 
- 78
Loïc Nego
A.Ayew
Josué Casimir
Yassine Kechta
- 87
Nabil Alioui
Mohamed Bayo
- 90
Abakar Sylla 
Thomas Delaine 
Goal
Penalty
Penalty Saved
Own Goal
Assist Strasbourg  | | Le Havre |
---|
44 | Possession | 56 |
12 | Shots | 15 |
3 | Shots On Target | 3 |
4 | Shots off target | 7 |
5 | Shots Blocked | 4 |
4 | Corners | 3 |
3 | Offsides | 2 |
14 | Fouls | 15 |
3 | Yellow Cards | 1 |
0 | shots_woodwork | 1 |
378 | Passes | 497 |
76 | Pass Accuracy | 79 |
3 | big_chances | 2 |
1 | big_chances_missed | 1 |
6 | shots_inside_box | 9 |
6 | shots_outside_box | 5 |
2 | goalkeeper_saves | 1 |
67 | total_long_balls | 44 |
60 | long_balls_accuracy | 41 |
25 | Crosses | 14 |
32 | Crossing Accuracy | 36 |
16 | dribbles | 18 |
44 | dribbles_accuracy | 28 |
143 | possession_lost | 156 |
24 | Tackles Attempted | 19 |
20 | Interceptions | 11 |
18 | Clearances | 23 |
Vote
Home
Vote
Away
Strasbourg | Last 5 Games | Le Havre |
Date | Competition | Home | Result | Away |
04-28 2017 | Ligue 2 | Strasbourg | 2-0 | Le Havre |
11-29 2016 | Ligue 2 | Le Havre | 0-1 | Strasbourg |
05-07 2010 | Ligue 2 | Strasbourg | 1-1 | Le Havre |
12-22 2009 | Ligue 2 | Le Havre | 3-0 | Strasbourg |
03-02 2007 | Ligue 2 | Le Havre | 0-1 | Strasbourg |

Strasbourg
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 10 | 9 | 15 | 38 | 50 | 39 | 13 | 30% |
Home | 17 | 7 | 3 | 7 | 22 | 23 | 24 | 11 | 42% |
Away | 17 | 3 | 6 | 8 | 16 | 27 | 15 | 14 | 18% |

Le Havre
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 7 | 11 | 16 | 34 | 45 | 32 | 15 | 21% |
Home | 17 | 6 | 2 | 9 | 18 | 19 | 20 | 12 | 36% |
Away | 17 | 1 | 9 | 7 | 16 | 26 | 12 | 17 | 6% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Strasbourg
Date | Competition | Home | Result | Away |
12-07 2023 | Ligue 1 | Stade Brestois 29 | 1-1 | Strasbourg |
12-01 2023 | Ligue 1 | Stade DE Reims | 2-1 | Strasbourg |
11-25 2023 | Ligue 1 | Strasbourg | 1-1 | Marseille |
11-05 2023 | Ligue 1 | Strasbourg | 0-0 | Clermont |
10-29 2023 | Ligue 1 | Rennes | 1-1 | Strasbourg |

Le Havre
Date | Competition | Home | Result | Away |
12-03 2023 | Ligue 1 | Le Havre | 0-2 | PSG |
11-26 2023 | Ligue 1 | Nantes | 0-0 | Le Havre |
11-11 2023 | Ligue 1 | Le Havre | 0-0 | Monaco |
11-05 2023 | Ligue 1 | Toulouse | 1-2 | Le Havre |
10-29 2023 | Ligue 1 | Metz | 0-0 | Le Havre |
Match does not start