- 2
Benedikt Zech
- 29
Filip Milojevic
- 45
- 58
Jacob Peter Hödl 
Seedy Jatta 
- 69
Erkin Yalcin
Srdjan Hrstic
Yann Massombo
Ousmane Diawara
- 72
Belmin Beganovic 
Emir Karic 
Seedy Jatta 
Jusuf Gazibegovic 
- 77
Benedikt Zech
- 78
Gizo Mamageishvili 
Maurice Malone 
Otar Kiteishvili 
Filip Rózga 
- 79
Lukas Gugganig
Patrick Greil
- 84
Belmin Beganovic 
Jacob Peter Hödl 
- 86
Gizo Mamageishvili 
- 87
Niklas Geyrhofer 
Paul Koller 
- 90
Alexander Gorgon
Rassa Rahmani
Mohamed Ouédraogo
Sandro Ingolitsch
Goal
Penalty
Penalty Saved
Own Goal
Assist Sturm Graz  | | SCR Altach |
|---|
| 48 | Possession | 52 |
| 14 | Shots | 10 |
| 4 | Shots On Target | 4 |
| 6 | Shots off target | 3 |
| 4 | Shots Blocked | 3 |
| 90 | Attacks | 91 |
| 46 | Dangerous Attacks | 30 |
| 13 | Free Kicks | 12 |
| 6 | Corners | 3 |
| 1 | Offsides | 1 |
| 12 | Fouls | 13 |
| 1 | Yellow Cards | 3 |
| 0 | Red Cards | 1 |
| 308 | Passes | 336 |
| 66 | Pass Accuracy | 64 |
| 4 | big_chances | 2 |
| 3 | big_chances_missed | 2 |
| 10 | shots_inside_box | 8 |
| 4 | shots_outside_box | 2 |
| 3 | goalkeeper_saves | 1 |
| 52 | total_long_balls | 67 |
| 25 | long_balls_accuracy | 36 |
| 14 | Crosses | 10 |
| 29 | Crossing Accuracy | 40 |
| 24 | dribbles | 22 |
| 50 | dribbles_accuracy | 45 |
| 22 | Tackles Attempted | 19 |
| 14 | Interceptions | 10 |
| 20 | Clearances | 25 |
Vote
Home
Vote
Away
| Sturm Graz | Last 5 Games | SCR Altach |
| Date | Competition | Home | Result | Away |
02-01 2026 | Austrian Cup | SCR Altach | 3-1 | Sturm Graz |
10-05 2025 | Austrian Bundesliga | SCR Altach | 0-2 | Sturm Graz |
11-30 2024 | Austrian Bundesliga | SCR Altach | 1-1 | Sturm Graz |
08-24 2024 | Austrian Bundesliga | Sturm Graz | 2-1 | SCR Altach |
12-10 2023 | Austrian Bundesliga | Sturm Graz | 1-0 | SCR Altach |

Sturm Graz
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 22 | 12 | 2 | 8 | 33 | 26 | 38 | 1 | 55% |
| Home | 11 | 5 | 1 | 5 | 12 | 14 | 16 | 8 | 46% |
| Away | 11 | 7 | 1 | 3 | 21 | 12 | 22 | 1 | 64% |

SCR Altach
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 22 | 7 | 8 | 7 | 22 | 23 | 29 | 8 | 32% |
| Home | 11 | 5 | 5 | 1 | 14 | 10 | 20 | 2 | 46% |
| Away | 11 | 2 | 3 | 6 | 8 | 13 | 9 | 10 | 19% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Sturm Graz
| Date | Competition | Home | Result | Away |
03-01 2026 | Austrian Bundesliga | Wolfsberger AC | 2-2 | Sturm Graz |
02-22 2026 | Austrian Bundesliga | Sturm Graz | 1-0 | Blau-Weiß Linz |
02-14 2026 | Austrian Bundesliga | WSG Tirol | 1-0 | Sturm Graz |
02-08 2026 | Austrian Bundesliga | Sturm Graz | 1-0 | SV Ried |
02-01 2026 | Austrian Cup | SCR Altach | 3-1 | Sturm Graz |

SCR Altach
| Date | Competition | Home | Result | Away |
03-04 2026 | Austrian Cup | Salzburg | 0-1 | SCR Altach |
03-01 2026 | Austrian Bundesliga | SCR Altach | 1-1 | Rapid Wien |
02-21 2026 | Austrian Bundesliga | SCR Altach | 2-1 | Austria Vienna |
02-14 2026 | Austrian Bundesliga | TSV Hartberg | 0-0 | SCR Altach |
02-08 2026 | Austrian Bundesliga | SCR Altach | 1-0 | Blau-Weiß Linz |
Match does not start