- 21
Eggestein
J. Irvine
- 45
Eggestein
- 46
Anrie Chase
Anthony Rouault
- 53
Eggestein
- 66
Fabian Rieder
Josha Vagnoman
- 70
Danel Sinani
Adam Dzwigala
Eggestein
Lars Ritzka
- 74
Stenzel
Jeff Chabot
- 76
Yannik Keitel
- 82
Erik Ahlstrand
Morgan Guilavogui
- 83
Danel Sinani
- 89
Jarzinho Malanga
Yannik Keitel
- 90
Nick Woltemade
Andreas Albers
Oladapo Afolayan
Goal Penalty Penalty Saved Own Goal Assist Stuttgart | | FC St. Pauli |
---|
73 | Possession | 27 |
89 | Pass Accuracy | 70 |
25 | Shots | 12 |
5 | Shots On Target | 5 |
9 | Corners | 1 |
1 | Offsides | 5 |
10 | Fouls | 11 |
2 | Yellow Cards | 2 |
Vote
Home
Vote
Away
Stuttgart | Last 5 Games | FC St. Pauli |
Date | Competition | Home | Result | Away |
02-01 2020 | 2. Bundesliga | FC St. Pauli | 1-1 | Stuttgart |
08-17 2019 | 2. Bundesliga | Stuttgart | 2-1 | FC St. Pauli |
01-29 2017 | 2. Bundesliga | FC St. Pauli | 0-1 | Stuttgart |
08-08 2016 | 2. Bundesliga | Stuttgart | 2-1 | FC St. Pauli |
10-31 2012 | DFB Pokal | Stuttgart | 3-0 | FC St. Pauli |
Stuttgart
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 15 | 6 | 5 | 4 | 29 | 25 | 23 | 9 | 40% |
Home | 8 | 4 | 2 | 2 | 18 | 12 | 14 | 8 | 50% |
Away | 7 | 2 | 3 | 2 | 11 | 13 | 9 | 8 | 29% |
FC St. Pauli
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 15 | 4 | 2 | 9 | 12 | 19 | 14 | 14 | 27% |
Home | 7 | 1 | 2 | 4 | 3 | 9 | 5 | 16 | 15% |
Away | 8 | 3 | 0 | 5 | 9 | 10 | 9 | 9 | 38% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Stuttgart
Date | Competition | Home | Result | Away |
12-15 2024 | Bundesliga | 1.FC Heidenheim 1846 | 1-3 | Stuttgart |
12-11 2024 | Champions League | Stuttgart | 5-1 | BSC Young Boys |
12-06 2024 | Bundesliga | Stuttgart | 3-2 | Union Berlin |
12-03 2024 | DFB Pokal | SSV Jahn Regensburg | 0-3 | Stuttgart |
11-30 2024 | Bundesliga | Bremen | 2-2 | Stuttgart |
FC St. Pauli
Date | Competition | Home | Result | Away |
12-14 2024 | Bundesliga | FC St. Pauli | 0-2 | Bremen |
12-07 2024 | Bundesliga | Leverkusen | 2-1 | FC St. Pauli |
11-29 2024 | Bundesliga | FC St. Pauli | 3-1 | Holstein Kiel |
11-24 2024 | Bundesliga | Gladbach | 2-0 | FC St. Pauli |
11-14 2024 | Club Friendlies | Eintracht Braunschweig | 1-1 | FC St. Pauli |
Match does not start