- 5
Ermedin Demirovic 
Dzenan Pejcinovic 
- 38
Joe Scally
Zento Uno
- 44
Leo Sauer 
- 45
Atakan Karazor 
Neuhaus
- 51
Shuto Machino
Wael Mohya
- 53
Zento Uno
- 54
Joe Scally
- 55
Deniz Undav 
Jamie Leweling 
Bilal El Khannouss 
Dzenan Pejcinovic 
Leo Sauer 
Lorenz Assignon 
- 64
Grischa Prömel 
Atakan Karazor 
- 66
Wael Mohya
Joe Scally
- 70
Yukhym Konoplya
Hack
Joe Scally
Wael Mohya
- 76
David Herold
Fabio Chiarodia
- 79
Lukas Ullrich
- 83
Ermedin Demirovic 
Jamie Leweling 
- 84
Lion Schweers
Mathieu Nguefack
Shuto Machino
Hugo Bolin
- 90
Jeff Chabot 
Finn Jeltsch 
Goal
Penalty
Penalty Saved
Own Goal
Assist Stuttgart  | | Gladbach |
|---|
| 1 | Kick-off | 0 |
| 70 | Possession | 30 |
| 6 | Corners | 5 |
| 15 | Shots | 17 |
| 5 | Shots On Target | 6 |
| 8 | Shots Off Target | 7 |
| 2 | Shots Blocked | 3 |
| 14 | Free Kicks | 9 |
| 2 | Offsides | 2 |
| 9 | Fouls | 14 |
| 2 | YC | 4 |
| 0 | Hit Woodwork | 1 |
| 1.53 | Expected Goals | 2.60 |
| 691 | Passes | 288 |
| 2 | Big Chances | 4 |
| 1 | Big Chances Missed | 2 |
| 10 | Shots Inside Box | 12 |
| 5 | Shots Outside Box | 4 |
| 2 | Goalkeeper Saves | 3 |
| 60 | Long Balls | 59 |
| 42 | Long Ball % | 19 |
| 28 | Crosses | 11 |
| 29 | Crossing % | 18 |
| 10 | Dribbles | 9 |
| 60 | Dribble Success Rate | 56 |
| 4 | Tackles | 11 |
| 10 | Interceptions | 17 |
| 24 | Clearances | 30 |
Vote
Home
Vote
Away
| Stuttgart | Last 5 Games | Gladbach |
| Date | Competition | Home | Result | Away |
01-25 2026 | Bundesliga | Gladbach | 0-3 | Stuttgart |
08-30 2025 | Bundesliga | Stuttgart | 1-0 | Gladbach |
02-01 2025 | Bundesliga | Stuttgart | 1-2 | Gladbach |
09-14 2024 | Bundesliga | Gladbach | 1-3 | Stuttgart |
05-18 2024 | Bundesliga | Stuttgart | 4-0 | Gladbach |

Stuttgart
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 7 | 2 | 0 | 5 | 10 | 13 | 6 | 16 | 29% |
| Home | 3 | 1 | 0 | 2 | 6 | 5 | 3 | 14 | 34% |
| Away | 4 | 1 | 0 | 3 | 4 | 8 | 3 | 12 | 25% |

Gladbach
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 7 | 1 | 0 | 6 | 11 | 22 | 3 | 18 | 15% |
| Home | 3 | 0 | 0 | 3 | 7 | 10 | 0 | 18 | 0% |
| Away | 4 | 1 | 0 | 3 | 4 | 12 | 3 | 14 | 25% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Stuttgart
| Date | Competition | Home | Result | Away |
10-20 2026 | Champions League | Stuttgart | 1-1 | Atletico |
10-17 2026 | Bundesliga | Hamburg | 1-0 | Stuttgart |
10-14 2026 | Champions League | SK Slovan Bratislava | 0-3 | Stuttgart |
10-10 2026 | Bundesliga | Paderborn | 0-2 | Stuttgart |
10-01 2026 | Club Friendlies | Stuttgart | 5-0 | SpVgg Greuther Fürth |

Gladbach
| Date | Competition | Home | Result | Away |
10-18 2026 | Bundesliga | Gladbach | 1-2 | Hoffenheim |
10-11 2026 | Bundesliga | Cologne | 2-1 | Gladbach |
10-03 2026 | Club Friendlies | FC St. Pauli | 1-1 | Gladbach |
09-24 2026 | Club Friendlies | Siegen Sportfreunde | 0-3 | Gladbach |
09-19 2026 | Bundesliga | Gladbach | 3-4 | Mainz |
Match does not start