- 2
Pablo Sabbag 
Willyan 
- 6
Marcão
Lee
- 38
Andrigo 
- 45
- 46
Jin-hyun Lee
Hyun-taek Cho
Jae-ik Lee
Lee
Seok-hyeon Choi
Kim Young-Gwon
- 61
Willyan 
- 66
Si-young Lee 
Hyun-beom Ahn 
Andrigo 
Jae-min Seo 
- 69
Erick Farias
Sang-woo Kang
Marcão
Jae-seok Yoon
- 73
Kyeong-min Kim 
Willyan 
- 75
Pablo Sabbag 
- 86
Kyung-ho Roh 
Luan Dias 
- 90
Jae-yun Hwang 
Kyung-ho Roh 
Pablo Sabbag 
Gustav Ludwigson
Jin-hyun Lee
Goal
Penalty
Penalty Saved
Own Goal
Assist Suwon City  | | Ulsan HD FC |
---|
45 | Possession | 55 |
20 | Shots | 23 |
11 | Shots On Target | 7 |
7 | Shots off target | 9 |
2 | Shots Blocked | 7 |
4 | Corners | 8 |
0 | Offsides | 2 |
12 | Fouls | 3 |
2 | Yellow Cards | 0 |
349 | Passes | 436 |
76 | Pass Accuracy | 82 |
6 | big_chances | 0 |
2 | big_chances_missed | 0 |
12 | shots_inside_box | 13 |
8 | shots_outside_box | 10 |
5 | goalkeeper_saves | 7 |
80 | total_long_balls | 43 |
51 | long_balls_accuracy | 49 |
16 | Crosses | 19 |
56 | Crossing Accuracy | 42 |
16 | dribbles | 12 |
44 | dribbles_accuracy | 33 |
12 | Tackles Attempted | 16 |
5 | Interceptions | 7 |
32 | Clearances | 14 |
Vote
Home
Vote
Away
Suwon City | Last 5 Games | Ulsan HD FC |
Date | Competition | Home | Result | Away |
08-02 2025 | K League | Ulsan HD FC | 2-3 | Suwon City |
03-16 2025 | K League | Suwon City | 1-1 | Ulsan HD FC |
11-23 2024 | K League | Ulsan HD FC | 4-2 | Suwon City |
08-18 2024 | K League | Ulsan HD FC | 1-2 | Suwon City |
07-05 2024 | K League | Suwon City | 1-1 | Ulsan HD FC |

Suwon City
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 26 | 8 | 7 | 11 | 37 | 37 | 31 | 9 | 31% |
Home | 13 | 6 | 3 | 4 | 21 | 16 | 21 | 4 | 47% |
Away | 13 | 2 | 4 | 7 | 16 | 21 | 10 | 10 | 16% |

Ulsan HD FC
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 26 | 9 | 7 | 10 | 33 | 33 | 34 | 7 | 35% |
Home | 13 | 5 | 3 | 5 | 19 | 16 | 18 | 8 | 39% |
Away | 13 | 4 | 4 | 5 | 14 | 17 | 16 | 8 | 31% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Suwon City
Date | Competition | Home | Result | Away |
08-10 2025 | K League | Daejeon Hana Citizen | 3-2 | Suwon City |
08-02 2025 | K League | Ulsan HD FC | 2-3 | Suwon City |
07-26 2025 | K League | Suwon City | 2-1 | Anyang |
07-22 2025 | K League | Pohang Steelers | 1-5 | Suwon City |
07-18 2025 | K League | Suwon City | 2-1 | Gwangju Football Club |

Ulsan HD FC
Date | Competition | Home | Result | Away |
08-09 2025 | K League | Ulsan HD FC | 1-0 | Jeju SK |
08-02 2025 | K League | Ulsan HD FC | 2-3 | Suwon City |
07-27 2025 | K League | Gangwon | 2-2 | Ulsan HD FC |
07-23 2025 | K League | Ulsan HD FC | 1-2 | Daejeon Hana Citizen |
07-20 2025 | K League | Seoul | 1-0 | Ulsan HD FC |
Match does not start