- 22
Lewis Ferguson 
- 37
Nathan Patterson
Aaron Hickey
- 47
Winsley Boteli 
Samuel Ballet 
- 51
Alvyn Sanches 
Winsley Boteli 
- 52
McBurnie
- 53
Robertson
- 58
Ryan Christie
Ben Gannon-Doak
Kieron Bowie
Gilmour
McBurnie
McGinn
- 64
Zeki Amdouni 
Sow 
Winsley Boteli 
Freuler 
- 72
Embolo 
Rodriguez 
Samuel Ballet 
Elvedi 
- 73
Ryan Christie
- 85
Kristi Montgomery
Lewis Ferguson
- 86
Roggerio Nyakossi 
Zachary Athekame 
- 89
Zeki Amdouni 
Alvyn Sanches 
Goal
Penalty
Penalty Saved
Own Goal
Assist Switzerland  | | Scotland |
|---|
| 0 | Kick-off | 1 |
| 54 | Possession | 46 |
| 7 | Corners | 4 |
| 18 | Shots | 13 |
| 8 | Shots On Target | 1 |
| 5 | Shots Off Target | 9 |
| 5 | Shots Blocked | 3 |
| 14 | Free Kicks | 10 |
| 0 | Offsides | 3 |
| 10 | Fouls | 14 |
| 0 | YC | 3 |
| 2.57 | Expected Goals | 1.44 |
| 553 | Passes | 465 |
| 6 | Big Chances | 2 |
| 5 | Big Chances Missed | 2 |
| 10 | Shots Inside Box | 10 |
| 8 | Shots Outside Box | 3 |
| 1 | Goalkeeper Saves | 3 |
| 53 | Long Balls | 42 |
| 58 | Long Ball % | 43 |
| 10 | Crosses | 20 |
| 10 | Crossing % | 35 |
| 13 | Dribbles | 13 |
| 31 | Dribble Success Rate | 54 |
| 14 | Tackles | 15 |
| 4 | Interceptions | 5 |
| 24 | Clearances | 8 |
Vote
Home
Vote
Away
| Switzerland | Last 5 Games | Scotland |
| Date | Competition | Home | Result | Away |
09-29 2026 | UEFA Nations League | Scotland | 0-3 | Switzerland |
06-19 2024 | EURO | Scotland | 1-1 | Switzerland |
03-01 2006 | Friendly | Scotland | 1-3 | Switzerland |
06-18 1996 | EURO | Scotland | 1-0 | Switzerland |
09-08 1993 | WCQ Europe | Scotland | 1-1 | Switzerland |
| Team | P | W | D | L | F/A | Pts |
| 1 | Switzerland
| 6 | 5 | 1 | 0 | 15/1 | 16 |
| 2 | Slovenia
| 6 | 3 | 2 | 1 | 8/3 | 11 |
| 3 | Scotland
| 6 | 2 | 1 | 3 | 5/10 | 7 |
| 4 | North Macedonia
| 6 | 0 | 0 | 6 | 1/15 | 0 |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Switzerland
| Date | Competition | Home | Result | Away |
11-13 2026 | UEFA Nations League | Slovenia | 0-0 | Switzerland |
10-06 2026 | UEFA Nations League | Switzerland | 3-0 | North Macedonia |
10-03 2026 | UEFA Nations League | Switzerland | 2-1 | Slovenia |
09-29 2026 | UEFA Nations League | Scotland | 0-3 | Switzerland |
09-26 2026 | UEFA Nations League | North Macedonia | 0-3 | Switzerland |

Scotland
| Date | Competition | Home | Result | Away |
11-13 2026 | UEFA Nations League | Scotland | 2-1 | North Macedonia |
10-06 2026 | UEFA Nations League | Scotland | 1-2 | Slovenia |
10-03 2026 | UEFA Nations League | North Macedonia | 0-2 | Scotland |
09-29 2026 | UEFA Nations League | Scotland | 0-3 | Switzerland |
09-26 2026 | UEFA Nations League | Slovenia | 0-0 | Scotland |
Match does not start