- 22
Weverton
- 24
Lucas 
- 32
Pablo Maia 
Damián Bobadilla 
- 40
Willian
Edenilson
- 43
Luciano 
- 45
Pablo Maia 
Wagner Leonardo
- 47
Wagner Leonardo
- 49
Wagner Leonardo
- 52
Gustavo Martins
Francis Amuzu
- 59
Calleri 
Luciano 
- 64
Luciano 
- 68
André Henrique
C. Pavón
José Enamorado
Carlos Vinícius
Tetê
João Pedro
- 70
Gonzalo Tapia 
Alan Franco 
- 71
Nahuel Ferraresi 
Lucas 
- 85
Ferreirinha 
Pedro Ferreira 
Luciano 
Marcos Antônio 
- 90
André Henrique
Goal
Penalty
Penalty Saved
Own Goal
Assist São Paulo  | | Gremio |
|---|
| 58 | Possession | 42 |
| 19 | Shots | 5 |
| 4 | Shots On Target | 1 |
| 12 | Shots off target | 4 |
| 2 | Shots Blocked | 0 |
| 96 | Attacks | 74 |
| 62 | Dangerous Attacks | 30 |
| 14 | Free Kicks | 11 |
| 3 | Corners | 3 |
| 2 | Offsides | 0 |
| 11 | Fouls | 16 |
| 3 | Yellow Cards | 4 |
| 0 | Red Cards | 1 |
| 1 | shots_woodwork | 0 |
| 516 | Passes | 381 |
| 89 | Pass Accuracy | 83 |
| 5 | big_chances | 0 |
| 3 | big_chances_missed | 0 |
| 12 | shots_inside_box | 4 |
| 6 | shots_outside_box | 1 |
| 1 | goalkeeper_saves | 2 |
| 31 | total_long_balls | 62 |
| 58 | long_balls_accuracy | 55 |
| 19 | Crosses | 12 |
| 32 | Crossing Accuracy | 50 |
| 18 | dribbles | 13 |
| 33 | dribbles_accuracy | 54 |
| 15 | Tackles Attempted | 18 |
| 10 | Interceptions | 3 |
| 10 | Clearances | 23 |
Vote
Home
Vote
Away
| São Paulo | Last 5 Games | Gremio |
| Date | Competition | Home | Result | Away |
10-16 2025 | Brazilian Série A | Gremio | 2-0 | São Paulo |
05-18 2025 | Brazilian Série A | São Paulo | 2-1 | Gremio |
12-01 2024 | Brazilian Série A | Gremio | 2-1 | São Paulo |
07-17 2024 | Brazilian Série A | São Paulo | 1-0 | Gremio |
10-21 2023 | Brazilian Série A | São Paulo | 3-0 | Gremio |

São Paulo
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 5 | 4 | 1 | 0 | 8 | 2 | 13 | 1 | 80% |
| Home | 3 | 3 | 0 | 0 | 6 | 1 | 9 | 1 | 100% |
| Away | 2 | 1 | 1 | 0 | 2 | 1 | 4 | 5 | 50% |

Gremio
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 5 | 2 | 1 | 2 | 9 | 9 | 7 | 9 | 40% |
| Home | 3 | 2 | 1 | 0 | 8 | 5 | 7 | 2 | 67% |
| Away | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 20 | 0% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

São Paulo
| Date | Competition | Home | Result | Away |
02-07 2026 | Paulista A1 | São Paulo | 2-1 | Primavera SP |
02-04 2026 | Brazilian Série A | Santos | 1-1 | São Paulo |
01-31 2026 | Paulista A1 | São Paulo | 2-0 | Santos |
01-29 2026 | Brazilian Série A | São Paulo | 2-1 | CR Flamengo |
01-24 2026 | Paulista A1 | Palmeiras | 3-1 | São Paulo |

Gremio
| Date | Competition | Home | Result | Away |
02-07 2026 | Gaúcho 1 | Gremio | 1-0 | EC Novo Hamburgo RS |
02-05 2026 | Brazilian Série A | Gremio | 5-3 | Botafogo |
01-31 2026 | Gaúcho 1 | Gremio | 1-1 | Juventude |
01-28 2026 | Brazilian Série A | Fluminense | 2-1 | Gremio |
01-25 2026 | Gaúcho 1 | Internacional | 4-2 | Gremio |
Match does not start