- 31
Ryan Francisco 
- 33
Lucas Veríssimo
- 34
Luciano 
- 36
Gabriel Barbosa
Gonzalo Escobar
- 41
Luciano 
- 45
Christian Oliva
- 46
Coutinho
Gustavinho
Álvaro Barreal
Lima
- 54
Gabriel Barbosa
Everton
Gabriel Menino
Arthur
- 64
Gustavo Santana 
Danielzinho 
Newton 
Ryan Francisco 
Damián Bobadilla 
Toloi 
- 67
Wendell 
Iago 
- 73
Victor 
Pedro Lima 
- 76
- 86
Thaciano
Gabriel Barbosa
- 90
Goal
Penalty
Penalty Saved
Own Goal
Assist São Paulo  | | Santos |
|---|
| 60 | Possession | 40 |
| 14 | Corners | 1 |
| 20 | Shots | 9 |
| 8 | Shots On Target | 4 |
| 6 | Shots Off Target | 3 |
| 6 | Shots Blocked | 2 |
| 9 | Free Kicks | 13 |
| 13 | Fouls | 10 |
| 1 | Yellow cards | 3 |
| 1.83 | Expected Goals | 0.60 |
| 566 | Passes | 406 |
| 2 | Big Chances | 1 |
| 1 | Big Chances Missed | 0 |
| 14 | Shots Inside Box | 4 |
| 6 | Shots Outside Box | 5 |
| 2 | Goalkeeper Saves | 7 |
| 50 | Long Balls | 66 |
| 56 | Long Ball Accuracy | 39 |
| 41 | Crosses | 8 |
| 22 | Crossing Accuracy | 25 |
| 14 | Dribbles | 15 |
| 64 | Dribble Success Rate | 33 |
| 18 | Tackles | 21 |
| 9 | Interceptions | 10 |
| 7 | Clearances | 38 |
Vote
Home
Vote
Away
| São Paulo | Last 5 Games | Santos |
| Date | Competition | Home | Result | Away |
02-04 2026 | Brazilian Série A | Santos | 1-1 | São Paulo |
01-31 2026 | Paulista A1 | São Paulo | 2-0 | Santos |
09-21 2025 | Brazilian Série A | Santos | 1-0 | São Paulo |
04-20 2025 | Brazilian Série A | São Paulo | 2-1 | Santos |
02-02 2025 | Paulista A1 | Santos | 3-1 | São Paulo |

São Paulo
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 28 | 10 | 6 | 12 | 33 | 32 | 36 | 11 | 36% |
| Home | 14 | 8 | 3 | 3 | 22 | 12 | 27 | 6 | 58% |
| Away | 14 | 2 | 3 | 9 | 11 | 20 | 9 | 15 | 15% |

Santos
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 28 | 11 | 8 | 9 | 43 | 41 | 41 | 7 | 40% |
| Home | 14 | 6 | 4 | 4 | 20 | 18 | 22 | 13 | 43% |
| Away | 14 | 5 | 4 | 5 | 23 | 23 | 19 | 5 | 36% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

São Paulo
| Date | Competition | Home | Result | Away |
09-20 2026 | Brazilian Série A | São Paulo | 1-0 | Internacional |
09-16 2026 | Copa Sudamericana | São Paulo | 1-1 | Boca Juniors |
09-12 2026 | Brazilian Série A | Palmeiras | 2-0 | São Paulo |
09-09 2026 | Copa Sudamericana | Boca Juniors | 1-0 | São Paulo |
09-05 2026 | Brazilian Série A | São Paulo | 2-0 | Atlético Mineiro |

Santos
| Date | Competition | Home | Result | Away |
09-19 2026 | Brazilian Série A | Remo | 1-2 | Santos |
09-16 2026 | Copa Sudamericana | Atlético Mineiro | 7-3 | Santos |
09-13 2026 | Brazilian Série A | Santos | 2-1 | Cruzeiro Esporte Clube |
09-09 2026 | Copa Sudamericana | Santos | 2-0 | Atlético Mineiro |
09-06 2026 | Brazilian Série A | Internacional | 2-3 | Santos |
Match does not start