- 27
Leo Salazar
Pharell Nash
- 42
Emre Ünüvar
Jano Monserrate
- 46
Maxim Mariani 
Andy Visser 
Siriné Doucouré 
Julian Kuijpers 
Franslyn Nsingi 
Ilounga Pata 
- 54
Andy Visser 
Siriné Doucouré 
- 57
Luuk Beekman
Mylo van der Lans
- 58
Andy Visser 
- 63
Levi Acheampong
- 67
Marcelencio Esajas 
- 69
Milo Horemans 
Maurilio de Lannoy 
Jeshurun Simeon
Leo Salazar
- 71
Maxim Mariani 
Justin Mathieu 
- 73
Jinairo Johnson
Levi Acheampong
- 75
Andy Visser 
Justin Mathieu 
- 80
Jafar Bynoe 
Richard van der Venne 
- 81
Maxim Mariani 
- 82
Abdoulaye Camara
Anass Moumane
Paulo Da Silva
Emre Ünüvar
Pharell Nash
Tijn Peters
- 90
Lars Mol 
Justin Mathieu 
Abdoulaye Camara
Goal
Penalty
Penalty Saved
Own Goal
Assist TOP Oss  | | Ajax II |
|---|
| 45 | Possession | 55 |
| 4 | Corners | 3 |
| 12 | Shots | 25 |
| 6 | Shots On Target | 8 |
| 3 | Shots Off Target | 5 |
| 3 | Shots Blocked | 11 |
| 16 | Free Kicks | 15 |
| 1 | Offsides | 2 |
| 15 | Fouls | 16 |
| 3 | YC | 1 |
| 0 | Hit Woodwork | 1 |
| 1.38 | Expected Goals | 2.27 |
| 333 | Passes | 407 |
| 4 | Big Chances | 4 |
| 1 | Big Chances Missed | 3 |
| 8 | Shots Inside Box | 15 |
| 4 | Shots Outside Box | 9 |
| 5 | Goalkeeper Saves | 3 |
| 69 | Long Balls | 64 |
| 38 | Long Ball % | 44 |
| 14 | Crosses | 20 |
| 36 | Crossing % | 30 |
| 9 | Dribbles | 17 |
| 22 | Dribble Success Rate | 47 |
| 17 | Tackles | 10 |
| 7 | Interceptions | 9 |
| 29 | Clearances | 31 |
Vote
Home
Vote
Away
| TOP Oss | Last 5 Games | Ajax II |
| Date | Competition | Home | Result | Away |
04-13 2026 | Eerste Divisie | Ajax II | 1-2 | TOP Oss |
10-21 2025 | Eerste Divisie | TOP Oss | 1-1 | Ajax II |
05-09 2025 | Eerste Divisie | Ajax II | 0-0 | TOP Oss |
12-13 2024 | Eerste Divisie | TOP Oss | 2-1 | Ajax II |
02-16 2024 | Eerste Divisie | TOP Oss | 2-1 | Ajax II |

TOP Oss
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 12 | 4 | 1 | 7 | 19 | 20 | 13 | 14 | 34% |
| Home | 6 | 4 | 1 | 1 | 16 | 8 | 13 | 5 | 67% |
| Away | 6 | 0 | 0 | 6 | 3 | 12 | 0 | 20 | 0% |

Ajax II
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 12 | 3 | 3 | 6 | 18 | 29 | 12 | 15 | 25% |
| Home | 6 | 2 | 1 | 3 | 9 | 14 | 7 | 17 | 34% |
| Away | 6 | 1 | 2 | 3 | 9 | 15 | 5 | 12 | 17% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

TOP Oss
| Date | Competition | Home | Result | Away |
10-16 2026 | Eerste Divisie | Den Bosch | 2-1 | TOP Oss |
10-09 2026 | Eerste Divisie | TOP Oss | 3-1 | Helmond Sport |
10-03 2026 | Eerste Divisie | TOP Oss | 4-1 | MVV |
09-26 2026 | Eerste Divisie | Emmen | 1-0 | TOP Oss |
09-18 2026 | Eerste Divisie | TOP Oss | 3-0 | Dordrecht |

Ajax II
| Date | Competition | Home | Result | Away |
10-19 2026 | Eerste Divisie | Ajax II | 2-1 | De Graafschap Doetinchem |
10-09 2026 | Eerste Divisie | Ajax II | 0-3 | VVV Venlo |
09-18 2026 | Eerste Divisie | Ajax II | 0-0 | Roda JC |
09-14 2026 | Eerste Divisie | FC Utrecht (Youth) | 6-1 | Ajax II |
09-11 2026 | Eerste Divisie | Ajax II | 0-2 | RKC Waalwijk |
Match does not start