- 9
Kévin Monzialo
- 25
Ilias Boumassaoudi
- 36
Lars Mol 
- 45
- 46
Maurilio de Lannoy 
Mert Erkan 
Marcelencio Esajas 
Luciano Slagveer 
Genrich Sillé
Kévin Monzialo
- 47
Stan Maas
- 49
Mauresmo Hinoke 
Mert Erkan 
- 56
Mauresmo Hinoke 
- 59
Siriné Doucouré 
Mart Remans 
Tijmen Wildeboer 
Lars Mol 
- 65
Luc van Koeverden
Teun van Grunsven
- 67
Mart Remans 
Siriné Doucouré 
- 76
Bryan Van Hove 
Maurilio de Lannoy 
- 77
Thijs van Leeuwen
Rafi Wolters
Sebastian Karlsson Grach
Ilias Boumassaoudi
- 81
Emian-Johar Semedo
Sheddy Barglan
- 85
Maurilio de Lannoy 
- 88
Maxim Mariani 
Mauresmo Hinoke 
- 90
Maxim Mariani 
Mart Remans 
Goal
Penalty
Penalty Saved
Own Goal
Assist TOP Oss  | | Den Bosch |
|---|
| 44 | Possession | 56 |
| 14 | Shots | 14 |
| 7 | Shots On Target | 6 |
| 5 | Shots off target | 4 |
| 2 | Shots Blocked | 3 |
| 93 | Attacks | 78 |
| 44 | Dangerous Attacks | 42 |
| 17 | Free Kicks | 13 |
| 5 | Corners | 3 |
| 1 | Offsides | 4 |
| 14 | Fouls | 17 |
| 3 | Yellow Cards | 1 |
| 0 | shots_woodwork | 1 |
| 297 | Passes | 382 |
| 71 | Pass Accuracy | 81 |
| 4 | big_chances | 2 |
| 2 | big_chances_missed | 1 |
| 12 | shots_inside_box | 6 |
| 2 | shots_outside_box | 7 |
| 4 | goalkeeper_saves | 3 |
| 74 | total_long_balls | 56 |
| 50 | long_balls_accuracy | 43 |
| 20 | Crosses | 18 |
| 30 | Crossing Accuracy | 33 |
| 15 | dribbles | 9 |
| 40 | dribbles_accuracy | 56 |
| 10 | Tackles Attempted | 22 |
| 10 | Interceptions | 7 |
| 28 | Clearances | 27 |
Vote
Home
Vote
Away
| TOP Oss | Last 5 Games | Den Bosch |
| Date | Competition | Home | Result | Away |
08-24 2025 | Eerste Divisie | Den Bosch | 5-2 | TOP Oss |
01-24 2025 | Eerste Divisie | Den Bosch | 1-0 | TOP Oss |
11-08 2024 | Eerste Divisie | TOP Oss | 1-0 | Den Bosch |
03-08 2024 | Eerste Divisie | TOP Oss | 1-2 | Den Bosch |
08-11 2023 | Eerste Divisie | Den Bosch | 1-0 | TOP Oss |

TOP Oss
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 37 | 10 | 11 | 16 | 52 | 64 | 41 | 16 | 28% |
| Home | 19 | 6 | 3 | 10 | 31 | 34 | 21 | 17 | 32% |
| Away | 18 | 4 | 8 | 6 | 21 | 30 | 20 | 13 | 23% |

Den Bosch
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 36 | 14 | 8 | 14 | 63 | 65 | 50 | 9 | 39% |
| Home | 17 | 8 | 5 | 4 | 33 | 23 | 29 | 7 | 48% |
| Away | 19 | 6 | 3 | 10 | 30 | 42 | 21 | 12 | 32% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

TOP Oss
| Date | Competition | Home | Result | Away |
04-13 2026 | Eerste Divisie | Ajax II | 1-2 | TOP Oss |
04-06 2026 | Eerste Divisie | TOP Oss | 3-1 | FC Utrecht (Youth) |
04-03 2026 | Eerste Divisie | Almere City | 3-2 | TOP Oss |
03-20 2026 | Eerste Divisie | TOP Oss | 2-1 | EVV Eindhoven |
03-17 2026 | Eerste Divisie | Dordrecht | 2-2 | TOP Oss |

Den Bosch
| Date | Competition | Home | Result | Away |
04-10 2026 | Eerste Divisie | Den Bosch | 1-1 | SC Cambuur |
04-06 2026 | Eerste Divisie | Almere City | 1-2 | Den Bosch |
03-21 2026 | Eerste Divisie | RKC Waalwijk | 2-3 | Den Bosch |
03-16 2026 | Eerste Divisie | Den Bosch | 1-0 | PSV II |
03-13 2026 | Eerste Divisie | Ajax II | 3-2 | Den Bosch |
Match does not start