- 16
Michael Santos 
- 35
Facundo Cardozo
- 41
Facundo Pons
- 45
- 46
Francisco Pizzini 
Alan Franco 
Ramón Sosa 
Ulises Ortegoza 
Felipe Peña Biafore
Gonzalo Muscia
- 53
Joaquín Pombo
- 69
Nahuel Bustos 
Michael Santos 
- 71
Lucas Brochero
Flabián Londoño
- 81
Juan Peinipil
Santiago Toloza
- 82
Lautaro Guzmán
Facundo Cardozo
- 84
Christian Oliva 
Rodrigo Garro 
- 89
Santiago Paiva
Lucas Souto
- 90
Gonzalo Álvez 
Diego Valoyes 
Goal
Penalty
Penalty Saved
Own Goal
Assist Talleres Cordoba  | | Arsenal |
---|
54 | Possession | 46 |
10 | Shots | 11 |
4 | Shots On Target | 2 |
4 | Shots off target | 3 |
2 | Shots Blocked | 6 |
8 | Corners | 6 |
1 | Offsides | 1 |
8 | Fouls | 16 |
0 | Yellow Cards | 3 |
485 | Passes | 411 |
81 | Pass Accuracy | 79 |
2 | big_chances | 0 |
1 | big_chances_missed | 0 |
4 | shots_inside_box | 5 |
6 | shots_outside_box | 6 |
2 | goalkeeper_saves | 3 |
84 | total_long_balls | 54 |
61 | long_balls_accuracy | 44 |
14 | Crosses | 16 |
21 | Crossing Accuracy | 31 |
27 | dribbles | 16 |
74 | dribbles_accuracy | 50 |
136 | possession_lost | 146 |
20 | Tackles Attempted | 14 |
10 | Interceptions | 11 |
20 | Clearances | 13 |
Vote
Home
Vote
Away
Talleres Cordoba | Last 5 Games | Arsenal |
Date | Competition | Home | Result | Away |
06-18 2022 | Argentine SL | Arsenal | 1-1 | Talleres Cordoba |
07-26 2021 | Argentine SL | Talleres Cordoba | 2-0 | Arsenal |
02-10 2020 | Argentine SL | Arsenal | 1-1 | Talleres Cordoba |
11-27 2017 | Argentine SL | Arsenal | 0-1 | Talleres Cordoba |
11-26 2016 | Argentine SL | Talleres Cordoba | 0-0 | Arsenal |

Talleres Cordoba
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 27 | 14 | 8 | 5 | 42 | 23 | 50 | 2 | 52% |
Home | 14 | 7 | 4 | 3 | 18 | 10 | 25 | 9 | 50% |
Away | 13 | 7 | 4 | 2 | 24 | 13 | 25 | 2 | 54% |

Arsenal
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 27 | 6 | 4 | 17 | 18 | 34 | 22 | 28 | 23% |
Home | 13 | 5 | 1 | 7 | 13 | 17 | 16 | 28 | 39% |
Away | 14 | 1 | 3 | 10 | 5 | 17 | 6 | 28 | 8% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Talleres Cordoba
Date | Competition | Home | Result | Away |
06-06 2023 | Copa Argentina | Talleres Cordoba | 2-0 | Chacarita juniors |
06-03 2023 | Argentine SL | Tigre | 1-3 | Talleres Cordoba |
05-28 2023 | Argentine SL | Talleres Cordoba | 1-0 | Argentinos Juniors |
05-21 2023 | Argentine SL | Belgrano | 1-1 | Talleres Cordoba |
05-15 2023 | Argentine SL | Talleres Cordoba | 2-1 | CA River Plate (Arg) |

Arsenal
Date | Competition | Home | Result | Away |
06-02 2023 | Argentine SL | Arsenal | 1-0 | Boca Juniors |
05-27 2023 | Argentine SL | Atlético Tucumán | 1-0 | Arsenal |
05-19 2023 | Argentine SL | Arsenal | 2-1 | CA Independiente |
05-13 2023 | Argentine SL | Newells Old Boys | 2-0 | Arsenal |
05-08 2023 | Argentine SL | Arsenal | 0-1 | Gimnasia La Plata |
Match does not start