- 14
Genís Montolio 
- 27
Ibrahim Salah
- 28
Christopher Ibayi 
Elmin Rastoder 
- 45
- 46
Duranville
Ibrahim Salah
- 53
Michael Heule 
Kastriot Imeri 
- 56
Duranville
Ajeti
- 58
Léo Leroy
- 59
Kevin Rüegg
Nicolas Vouilloz
- 63
Noah Rupp 
Mattias Käit 
Franz-Ethan Meichtry 
Kastriot Imeri 
- 64
Elmin Rastoder 
Michael Heule 
- 69
Giacomo Koloto
Ajeti
- 70
Koba Koindredi
Léo Leroy
- 74
Valmir Matoshi 
Labeau 
Christopher Ibayi 
Justin Roth 
- 80
Shaqiri
- 90
Marco Bürki 
Michael Heule 
Marco Bürki 
Moritz Broschinski
Metinho
Goal
Penalty
Penalty Saved
Own Goal
Assist Thun  | | Basel |
|---|
| 41 | Possession | 59 |
| 18 | Shots | 17 |
| 8 | Shots On Target | 5 |
| 2 | Shots off target | 6 |
| 7 | Shots Blocked | 6 |
| 72 | Attacks | 79 |
| 48 | Dangerous Attacks | 50 |
| 8 | Free Kicks | 19 |
| 5 | Corners | 8 |
| 3 | Offsides | 3 |
| 19 | Fouls | 8 |
| 2 | Yellow Cards | 3 |
| 1 | shots_woodwork | 0 |
| 285 | Passes | 412 |
| 75 | Pass Accuracy | 81 |
| 1 | big_chances | 3 |
| 0 | big_chances_missed | 2 |
| 10 | shots_inside_box | 11 |
| 7 | shots_outside_box | 6 |
| 4 | goalkeeper_saves | 5 |
| 61 | total_long_balls | 57 |
| 44 | long_balls_accuracy | 60 |
| 16 | Crosses | 18 |
| 6 | Crossing Accuracy | 33 |
| 20 | dribbles | 15 |
| 45 | dribbles_accuracy | 80 |
| 17 | Tackles Attempted | 15 |
| 14 | Interceptions | 10 |
| 17 | Clearances | 21 |
Vote
Home
Vote
Away
| Date | Competition | Home | Result | Away |
02-01 2026 | Swiss SL | Basel | 1-2 | Thun |
09-13 2025 | Swiss SL | Thun | 1-3 | Basel |
01-11 2025 | Club Friendlies | Basel | 2-0 | Thun |
06-27 2021 | Club Friendlies | Basel | 2-3 | Thun |
01-09 2021 | Club Friendlies | Basel | 2-2 | Thun |

Thun
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 33 | 24 | 2 | 7 | 75 | 37 | 74 | 1 | 73% |
| Home | 17 | 12 | 2 | 3 | 42 | 20 | 38 | 1 | 71% |
| Away | 16 | 12 | 0 | 4 | 33 | 17 | 36 | 1 | 75% |

Basel
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 33 | 15 | 8 | 10 | 51 | 45 | 53 | 4 | 46% |
| Home | 16 | 7 | 6 | 3 | 25 | 15 | 27 | 6 | 44% |
| Away | 17 | 8 | 2 | 7 | 26 | 30 | 26 | 3 | 48% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Thun
| Date | Competition | Home | Result | Away |
04-04 2026 | Swiss SL | Lugano | 1-0 | Thun |
03-21 2026 | Swiss SL | Zürich | 2-1 | Thun |
03-14 2026 | Swiss SL | Thun | 5-1 | Grasshoppers |
03-08 2026 | Swiss SL | BSC Young Boys | 1-2 | Thun |
03-05 2026 | Swiss SL | Thun | 2-2 | FC St. Gallen 1879 |

Basel
| Date | Competition | Home | Result | Away |
04-04 2026 | Swiss SL | Basel | 3-3 | BSC Young Boys |
03-26 2026 | Club Friendlies | Basel | 2-5 | Vaduz |
03-22 2026 | Swiss SL | Winterthur | 0-2 | Basel |
03-15 2026 | Swiss SL | Basel | 3-1 | Servette |
03-08 2026 | Swiss SL | FC St. Gallen 1879 | 3-0 | Basel |
Match does not start