- 20
Valmir Matoshi 
Marco Bürki 
- 21
Valmir Matoshi 
Labeau 
- 43
N. Butler-Oyedeji
- 45
Omar Janneh
Gaoussou Diakité
- 46
Justin Roth 
Mattias Käit 
- 49
Fabio Fehr 
- 53
Justin Roth 
- 62
Franz-Ethan Meichtry 
Nils Reichmuth 
Valmir Matoshi 
Kastriot Imeri 
- 72
Nils Reichmuth 
Enzo Kana-Biyik
Gaoussou Diakité
- 73
Alban Ajdini
Mollet
N. Butler-Oyedeji
Olivier Custodio
- 74
Christopher Ibayi 
Labeau 
- 77
Franz-Ethan Meichtry 
- 80
Seydou Traoré
Sékou Koné
Omar Janneh
Beyatt Lekoueiry
- 86
Elmin Rastoder 
Fabio Fehr 
- 87
Marc Gutbub 
Elmin Rastoder 
- 90
Leonardo Bertone 
Theo Bergvall
Goal
Penalty
Penalty Saved
Own Goal
Assist Thun  | | Lausanne Sport |
|---|
| 46 | Possession | 54 |
| 18 | Shots | 22 |
| 7 | Shots On Target | 4 |
| 4 | Shots off target | 10 |
| 6 | Shots Blocked | 8 |
| 94 | Attacks | 112 |
| 69 | Dangerous Attacks | 52 |
| 5 | Free Kicks | 17 |
| 9 | Corners | 3 |
| 1 | Offsides | 0 |
| 17 | Fouls | 6 |
| 3 | Yellow Cards | 2 |
| 1 | shots_woodwork | 0 |
| 325 | Passes | 401 |
| 71 | Pass Accuracy | 79 |
| 5 | big_chances | 1 |
| 2 | big_chances_missed | 1 |
| 15 | shots_inside_box | 8 |
| 2 | shots_outside_box | 14 |
| 3 | goalkeeper_saves | 2 |
| 64 | total_long_balls | 47 |
| 52 | long_balls_accuracy | 38 |
| 24 | Crosses | 16 |
| 29 | Crossing Accuracy | 19 |
| 17 | dribbles | 11 |
| 47 | dribbles_accuracy | 55 |
| 13 | Tackles Attempted | 23 |
| 10 | Interceptions | 8 |
| 34 | Clearances | 36 |
Vote
Home
Vote
Away
| Thun | Last 5 Games | Lausanne Sport |
| Date | Competition | Home | Result | Away |
11-30 2025 | Swiss SL | Lausanne Sport | 2-1 | Thun |
08-03 2025 | Swiss SL | Thun | 2-1 | Lausanne Sport |
03-20 2025 | Club Friendlies | Lausanne Sport | 2-2 | Thun |
01-05 2025 | Club Friendlies | Lausanne Sport | 3-0 | Thun |
05-19 2023 | Challenge League | Thun | 3-3 | Lausanne Sport |

Thun
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 29 | 22 | 2 | 5 | 66 | 32 | 68 | 1 | 76% |
| Home | 15 | 10 | 2 | 3 | 34 | 18 | 32 | 1 | 67% |
| Away | 14 | 12 | 0 | 2 | 32 | 14 | 36 | 1 | 86% |

Lausanne Sport
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 29 | 9 | 9 | 11 | 45 | 47 | 36 | 8 | 32% |
| Home | 14 | 4 | 5 | 5 | 26 | 24 | 17 | 7 | 29% |
| Away | 15 | 5 | 4 | 6 | 19 | 23 | 19 | 6 | 34% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Thun
| Date | Competition | Home | Result | Away |
02-08 2026 | Swiss SL | Servette | 1-3 | Thun |
02-01 2026 | Swiss SL | Basel | 1-2 | Thun |
01-25 2026 | Swiss SL | Thun | 4-1 | BSC Young Boys |
01-18 2026 | Swiss SL | Grasshoppers | 1-3 | Thun |
01-14 2026 | Club Friendlies | Thun | 7-1 | Wil |

Lausanne Sport
| Date | Competition | Home | Result | Away |
02-08 2026 | Swiss SL | Lausanne Sport | 1-1 | FC St. Gallen 1879 |
01-31 2026 | Swiss SL | Winterthur | 2-1 | Lausanne Sport |
01-24 2026 | Swiss SL | Lausanne Sport | 1-1 | Grasshoppers |
01-17 2026 | Swiss SL | BSC Young Boys | 1-3 | Lausanne Sport |
01-14 2026 | Swiss SL | Servette | 0-1 | Lausanne Sport |
Match does not start