- 3
Juan Brunetta 
- 18
Ozziel Herrera 
- 29
Gilberto Mora
- 33
Kevin Escamilla
- 45
- 46
Mourad El Ghezouani
Adonis Preciado
Alan Vega
- 50
Kevin Castañeda
- 56
Correa 
Juan Pablo Vigón 
- 61
André-Pierre Gignac 
Correa 
- 68
Bernardo Parra 
André-Pierre Gignac 
- 71
Domingo Blanco
Ezequiel Bullaude
Kevin Escamilla
Gilberto Mora
- 74
Correa 
Juan Brunetta 
- 82
Iván López 
Marcelo Flores 
Juan Brunetta 
Ozziel Herrera 
Vitinho
Frank Boya
- 83
Joe Corona
Ramiro Árciga
- 84
Mourad El Ghezouani
- 86
Mourad El Ghezouani
- 90
Diego Sánchez 
Goal
Penalty
Penalty Saved
Own Goal
Assist Tigres UANL  | | Club Tijuana |
|---|
| 62 | Possession | 38 |
| 19 | Shots | 11 |
| 4 | Shots On Target | 2 |
| 11 | Shots off target | 7 |
| 4 | Shots Blocked | 2 |
| 3 | Corners | 3 |
| 1 | Offsides | 1 |
| 13 | Fouls | 10 |
| 2 | Yellow Cards | 3 |
| 0 | Red Cards | 1 |
| 459 | Passes | 275 |
| 86 | Pass Accuracy | 71 |
| 3 | big_chances | 1 |
| 2 | big_chances_missed | 1 |
| 14 | shots_inside_box | 10 |
| 5 | shots_outside_box | 1 |
| 2 | goalkeeper_saves | 2 |
| 45 | total_long_balls | 58 |
| 64 | long_balls_accuracy | 40 |
| 12 | Crosses | 13 |
| 33 | Crossing Accuracy | 38 |
| 19 | dribbles | 5 |
| 47 | dribbles_accuracy | 20 |
| 11 | Tackles Attempted | 21 |
| 11 | Interceptions | 11 |
| 11 | Clearances | 16 |
Vote
Home
Vote
Away
| Tigres UANL | Last 5 Games | Club Tijuana |
| Date | Competition | Home | Result | Away |
01-29 2025 | Liga MX | Tigres UANL | 4-0 | Club Tijuana |
11-02 2024 | Liga MX | Club Tijuana | 0-3 | Tigres UANL |
04-28 2024 | Liga MX | Tigres UANL | 4-1 | Club Tijuana |
11-02 2023 | Liga MX | Club Tijuana | 2-0 | Tigres UANL |
01-21 2023 | Liga MX | Club Tijuana | 1-1 | Tigres UANL |

Tigres UANL
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 15 | 9 | 5 | 1 | 31 | 14 | 32 | 2 | 60% |
| Home | 8 | 5 | 2 | 1 | 19 | 7 | 17 | 4 | 63% |
| Away | 7 | 4 | 3 | 0 | 12 | 7 | 15 | 2 | 58% |

Club Tijuana
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 15 | 5 | 6 | 4 | 26 | 19 | 21 | 8 | 34% |
| Home | 8 | 4 | 4 | 0 | 17 | 6 | 16 | 6 | 50% |
| Away | 7 | 1 | 2 | 4 | 9 | 13 | 5 | 10 | 15% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Tigres UANL
| Date | Competition | Home | Result | Away |
10-23 2025 | Liga MX | Pachuca | 1-2 | Tigres UANL |
10-18 2025 | Liga MX | Tigres UANL | 5-3 | Necaxa |
10-05 2025 | Liga MX | Tigres UANL | 1-1 | CD Cruz Azul |
09-28 2025 | Liga MX | Querétaro | 0-2 | Tigres UANL |
09-25 2025 | Liga MX | Tigres UANL | 2-0 | Atlas Guadalajara |

Club Tijuana
| Date | Competition | Home | Result | Away |
10-23 2025 | Liga MX | Club Tijuana | 0-0 | Deportivo Toluca FC |
10-18 2025 | Liga MX | Puebla FC | 4-3 | Club Tijuana |
10-06 2025 | Liga MX | Club Tijuana | 2-2 | Monterrey |
09-29 2025 | Liga MX | Club Tijuana | 2-0 | CD Cruz Azul |
09-25 2025 | Liga MX | Club Santos Laguna | 1-0 | Club Tijuana |
Match does not start