- 25
Kaito Mori 
Rio Hyeon 
- 45
- 61
Kisho Yano
Yuki Nishiya
Sora Kobori
Kosuke Kanbe
- 69
Shunto Kodama 
Rio Hyeon 
- 72
Ko Miyazaki
Yuto Yamada
- 73
Tomoyasu Yoshida
Toshiki Mori
- 77
Yushi Hasegawa 
Akito Tanahashi 
Taro Sugimoto 
Kaito Mori 
- 81
Yojiro Takahagi
Sho Omori
- 89
Kiyoshiro Tsuboi 
Taiyo Nishino 
Goal
Penalty
Penalty Saved
Own Goal
Assist Tokushima Vortis  | | Tochigi SC |
---|
47 | Possession | 53 |
3 | Shots | 0 |
1 | Shots On Target | 0 |
114 | Attacks | 124 |
42 | Dangerous Attacks | 75 |
2 | Corners | 4 |
0 | Yellow Cards | 1 |
Vote
Home
Vote
Away
Tokushima Vortis | Last 5 Games | Tochigi SC |
Date | Competition | Home | Result | Away |
07-30 2022 | J2 League | Tochigi SC | 1-1 | Tokushima Vortis |
05-21 2022 | J2 League | Tokushima Vortis | 0-1 | Tochigi SC |
11-11 2020 | J2 League | Tokushima Vortis | 2-0 | Tochigi SC |
09-09 2020 | J2 League | Tochigi SC | 0-1 | Tokushima Vortis |
10-06 2019 | J2 League | Tochigi SC | 1-1 | Tokushima Vortis |

Tokushima Vortis
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 37 | 8 | 17 | 12 | 39 | 48 | 41 | 16 | 22% |
Home | 19 | 5 | 7 | 7 | 18 | 22 | 22 | 14 | 27% |
Away | 18 | 3 | 10 | 5 | 21 | 26 | 19 | 17 | 17% |

Tochigi SC
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 36 | 10 | 12 | 14 | 35 | 38 | 42 | 14 | 28% |
Home | 18 | 7 | 8 | 3 | 26 | 17 | 29 | 11 | 39% |
Away | 18 | 3 | 4 | 11 | 9 | 21 | 13 | 20 | 17% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Tokushima Vortis
Date | Competition | Home | Result | Away |
06-07 2023 | Emperor's Cup | Tokushima Vortis | 2-1 | Iwaki |
06-03 2023 | J2 League | Fagiano Okayama | 2-0 | Tokushima Vortis |
05-28 2023 | J2 League | Tokushima Vortis | 2-1 | Machida Zelvia |
05-21 2023 | J2 League | Fujieda MYFC | 3-0 | Tokushima Vortis |
05-17 2023 | J2 League | Tokushima Vortis | 2-0 | Zweigen Kanazawa FC |

Tochigi SC
Date | Competition | Home | Result | Away |
06-07 2023 | Emperor's Cup | Blaublitz Akita | 1-2 | Tochigi SC |
06-03 2023 | J2 League | Fujieda MYFC | 1-1 | Tochigi SC |
05-28 2023 | J2 League | Tochigi SC | 2-1 | Fagiano Okayama |
05-21 2023 | J2 League | JEF United | 1-0 | Tochigi SC |
05-17 2023 | J2 League | Tochigi SC | 0-2 | Tokyo Verdy |
Match does not start