- 36
Hiroto Taniguchi 
Itsuki Someno 
- 45
- 46
Jason Geria
Matheus Moraes
Michael James Fitzgerald
Kaito Taniguchi
- 54
Yuan Matsuhashi 
Yuya Fukuda 
- 72
Shimon Teranuma 
Shoji Toyama 
Itsuki Someno 
Yuta Arai 
- 73
Yamato Wakatsuki
Abdelrahman Boudah
- 74
Motoki Hasegawa
Hiroto Uemura
- 82
Rei Hirakawa 
Koki Morita 
Miguel Silveira
Jin Okumura
Goal
Penalty
Penalty Saved
Own Goal
Assist Tokyo Verdy  | | Albirex Niigata |
---|
44 | Possession | 56 |
6 | Shots | 15 |
3 | Shots On Target | 2 |
1 | Shots off target | 6 |
2 | Shots Blocked | 7 |
1 | Corners | 6 |
2 | Offsides | 2 |
7 | Fouls | 4 |
485 | Passes | 592 |
83 | Pass Accuracy | 87 |
2 | big_chances | 2 |
1 | big_chances_missed | 2 |
5 | shots_inside_box | 8 |
1 | shots_outside_box | 7 |
2 | goalkeeper_saves | 2 |
53 | total_long_balls | 36 |
38 | long_balls_accuracy | 42 |
9 | Crosses | 26 |
56 | Crossing Accuracy | 23 |
12 | dribbles | 13 |
42 | dribbles_accuracy | 46 |
17 | Tackles Attempted | 17 |
16 | Interceptions | 6 |
36 | Clearances | 12 |
Vote
Home
Vote
Away
Tokyo Verdy | Last 5 Games | Albirex Niigata |
Date | Competition | Home | Result | Away |
05-21 2025 | J-League Cup | Albirex Niigata | 0-2 | Tokyo Verdy |
03-08 2025 | J1 League | Albirex Niigata | 2-2 | Tokyo Verdy |
10-23 2024 | J1 League | Albirex Niigata | 0-2 | Tokyo Verdy |
03-16 2024 | J1 League | Tokyo Verdy | 2-2 | Albirex Niigata |
10-15 2022 | J2 League | Tokyo Verdy | 1-0 | Albirex Niigata |

Tokyo Verdy
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 11 | 9 | 14 | 22 | 35 | 42 | 12 | 33% |
Home | 17 | 8 | 2 | 7 | 15 | 17 | 26 | 11 | 48% |
Away | 17 | 3 | 7 | 7 | 7 | 18 | 16 | 13 | 18% |

Albirex Niigata
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 4 | 10 | 20 | 30 | 56 | 22 | 20 | 12% |
Home | 17 | 2 | 8 | 7 | 17 | 26 | 14 | 20 | 12% |
Away | 17 | 2 | 2 | 13 | 13 | 30 | 8 | 20 | 12% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Tokyo Verdy
Date | Competition | Home | Result | Away |
10-03 2025 | J1 League | Shonan Bellmare | 0-1 | Tokyo Verdy |
09-27 2025 | J1 League | Tokyo Verdy | 0-0 | Urawa Red Diamonds |
09-23 2025 | J1 League | Vissel Kobe | 4-0 | Tokyo Verdy |
09-20 2025 | J1 League | Tokyo Verdy | 4-2 | Fagiano Okayama |
09-15 2025 | J1 League | Tokyo | 1-0 | Tokyo Verdy |

Albirex Niigata
Date | Competition | Home | Result | Away |
10-04 2025 | J1 League | Albirex Niigata | 1-1 | Fagiano Okayama |
09-27 2025 | J1 League | Gamba Osaka | 4-2 | Albirex Niigata |
09-23 2025 | J1 League | Albirex Niigata | 0-0 | Nagoya Grampus |
09-20 2025 | J1 League | Yokohama | 1-0 | Albirex Niigata |
09-13 2025 | J1 League | Albirex Niigata | 0-1 | Shimizu S-Pulse |
Match does not start