Vote
Home
Vote
Away
Tokyo | Last 5 Games | Vissel Kobe |
Date | Competition | Home | Result | Away |
10-18 2024 | J1 League | Vissel Kobe | 0-2 | Tokyo |
03-09 2024 | J1 League | Tokyo | 1-2 | Vissel Kobe |
08-26 2023 | J1 League | Tokyo | 2-2 | Vissel Kobe |
05-27 2023 | J1 League | Vissel Kobe | 3-2 | Tokyo |
09-14 2022 | J1 League | Vissel Kobe | 2-1 | Tokyo |

Tokyo
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 14 | 4 | 4 | 6 | 14 | 17 | 16 | 16 | 29% |
Home | 7 | 2 | 2 | 3 | 7 | 8 | 8 | 17 | 29% |
Away | 7 | 2 | 2 | 3 | 7 | 9 | 8 | 13 | 29% |

Vissel Kobe
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 13 | 6 | 3 | 4 | 13 | 11 | 21 | 8 | 47% |
Home | 8 | 3 | 2 | 3 | 7 | 7 | 11 | 9 | 38% |
Away | 5 | 3 | 1 | 1 | 6 | 4 | 10 | 6 | 60% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Tokyo
Date | Competition | Home | Result | Away |
05-03 2025 | J1 League | Albirex Niigata | 2-3 | Tokyo |
04-29 2025 | J1 League | Tokyo | 0-2 | Shimizu S-Pulse |
04-25 2025 | J1 League | Tokyo | 3-0 | Gamba Osaka |
04-20 2025 | J1 League | Cerezo Osaka | 1-1 | Tokyo |
04-16 2025 | J-League Cup | RB Omiya Ardija | 1-3 | Tokyo |

Vissel Kobe
Date | Competition | Home | Result | Away |
05-06 2025 | J1 League | Vissel Kobe | 1-3 | Cerezo Osaka |
05-03 2025 | J1 League | Vissel Kobe | 2-0 | Fagiano Okayama |
04-20 2025 | J1 League | Vissel Kobe | 1-0 | Machida Zelvia |
04-16 2025 | J1 League | Vissel Kobe | 2-1 | Kawasaki Frontale |
04-12 2025 | J1 League | Tokyo Verdy | 0-1 | Vissel Kobe |
Match does not start