- 11
Saúl Coco 
- 20
Kabasele
- 45
- 46
Adams 
Alieu Njie 
- 50
Zaniolo
Alessandro Zanoli
- 61
Arthur Atta
Jakub Piotrowski
Zaniolo
Alessandro Zanoli
- 66
Zapata 
Anjorin 
Cyril Ngonge 
G.Simeone 
Emirhan İlkhan 
Zakaria Aboukhlal 
- 69
Thomas Kristensen
- 77
Tameze 
Ardian Ismajli 
- 80
Kingsley Ehizibue
Lennon Miller
- 82
Ekkelenkamp
Davis
- 85
Nicolò Bertola
Oier Zarraga
Thomas Kristensen
Ekkelenkamp
- 87
Casadei 
Lazaro 
- 90
Casadei 
Goal
Penalty
Penalty Saved
Own Goal
Assist Torino  | | Udinese |
|---|
| 54 | Possession | 46 |
| 10 | Shots | 9 |
| 4 | Shots On Target | 4 |
| 5 | Shots off target | 3 |
| 1 | Shots Blocked | 2 |
| 112 | Attacks | 84 |
| 54 | Dangerous Attacks | 39 |
| 8 | Free Kicks | 16 |
| 3 | Corners | 6 |
| 1 | Offsides | 0 |
| 16 | Fouls | 8 |
| 2 | Yellow Cards | 1 |
| 444 | Passes | 391 |
| 79 | Pass Accuracy | 76 |
| 4 | big_chances | 3 |
| 3 | big_chances_missed | 1 |
| 7 | shots_inside_box | 9 |
| 3 | shots_outside_box | 0 |
| 2 | goalkeeper_saves | 3 |
| 72 | total_long_balls | 49 |
| 61 | long_balls_accuracy | 37 |
| 22 | Crosses | 12 |
| 27 | Crossing Accuracy | 25 |
| 14 | dribbles | 19 |
| 50 | dribbles_accuracy | 53 |
| 19 | Tackles Attempted | 10 |
| 8 | Interceptions | 8 |
| 22 | Clearances | 37 |
Vote
Home
Vote
Away
| Torino | Last 5 Games | Udinese |
| Date | Competition | Home | Result | Away |
04-23 2025 | Serie A | Torino | 2-0 | Udinese |
12-29 2024 | Serie A | Udinese | 2-2 | Torino |
03-16 2024 | Serie A | Udinese | 0-2 | Torino |
12-23 2023 | Serie A | Torino | 1-1 | Udinese |
02-05 2023 | Serie A | Torino | 1-0 | Udinese |

Torino
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 19 | 6 | 5 | 8 | 21 | 30 | 23 | 12 | 32% |
| Home | 10 | 3 | 2 | 5 | 11 | 18 | 11 | 12 | 30% |
| Away | 9 | 3 | 3 | 3 | 10 | 12 | 12 | 11 | 34% |

Udinese
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 19 | 7 | 4 | 8 | 20 | 30 | 25 | 10 | 37% |
| Home | 9 | 3 | 3 | 3 | 9 | 13 | 12 | 10 | 34% |
| Away | 10 | 4 | 1 | 5 | 11 | 17 | 13 | 7 | 40% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Torino
| Date | Competition | Home | Result | Away |
01-04 2026 | Serie A | Verona | 0-3 | Torino |
12-27 2025 | Serie A | Torino | 1-2 | Cagliari |
12-21 2025 | Serie A | Sassuolo | 0-1 | Torino |
12-13 2025 | Serie A | Torino | 1-0 | Cremonese |
12-08 2025 | Serie A | Torino | 2-3 | Milan |

Udinese
| Date | Competition | Home | Result | Away |
01-03 2026 | Serie A | Como | 1-0 | Udinese |
12-27 2025 | Serie A | Udinese | 1-1 | Lazio |
12-21 2025 | Serie A | Fiorentina | 5-1 | Udinese |
12-14 2025 | Serie A | Udinese | 1-0 | Napoli |
12-08 2025 | Serie A | Udinese | 1-2 | Genoa |
Match does not start