- 10
Richarlison 
Mohammed Kudus 
- 45
- 60
Richarlison 
Mohammed Kudus 
- 63
L. Ugochukwu
Larsen
Josh Laurent
Hannibal
- 66
Brennan Johnson 
Pape Sarr 
- 71
Bentancur 
Solanke 
Gray 
Richarlison 
- 74
Zian Flemming
Loum Tchaouna
Lyle Foster
Oliver Sonne
- 80
Palhinha 
Odobert 
Bergvall 
Brennan Johnson 
- 85
Tel 
Mohammed Kudus 
Edwards
Jaidon Anthony
Goal
Penalty
Penalty Saved
Own Goal
Assist Tottenham  | | Burnley |
---|
67 | Possession | 33 |
16 | Shots | 14 |
6 | Shots On Target | 4 |
9 | Shots off target | 7 |
1 | Shots Blocked | 3 |
6 | Corners | 5 |
0 | Offsides | 4 |
14 | Fouls | 8 |
511 | Passes | 246 |
88 | Pass Accuracy | 73 |
2 | big_chances | 0 |
1 | big_chances_missed | 0 |
12 | shots_inside_box | 7 |
4 | shots_outside_box | 7 |
4 | goalkeeper_saves | 3 |
42 | total_long_balls | 45 |
48 | long_balls_accuracy | 40 |
27 | Crosses | 14 |
30 | Crossing Accuracy | 21 |
14 | dribbles | 10 |
79 | dribbles_accuracy | 70 |
12 | Tackles Attempted | 6 |
1 | Interceptions | 7 |
26 | Clearances | 25 |
Vote
Home
Vote
Away
Tottenham | Last 5 Games | Burnley |
Date | Competition | Home | Result | Away |
05-11 2024 | EPL | Tottenham | 2-1 | Burnley |
01-05 2024 | FA Cup | Tottenham | 1-0 | Burnley |
09-02 2023 | EPL | Burnley | 2-5 | Tottenham |
05-15 2022 | EPL | Tottenham | 1-0 | Burnley |
02-23 2022 | EPL | Burnley | 1-0 | Tottenham |

Tottenham
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 100% |
Home | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 100% |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0% |

Burnley
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 19 | 0% |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0% |
Away | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 19 | 0% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Tottenham
Date | Competition | Home | Result | Away |
08-13 2025 | UEFA Super Cup | PSG | 6-5 | Tottenham |
08-07 2025 | Ger LTC | Bayern | 4-0 | Tottenham |
08-03 2025 | Club Friendlies | Newcastle | 1-1 | Tottenham |
07-31 2025 | Club Friendlies | Arsenal | 0-1 | Tottenham |
07-26 2025 | Club Friendlies | Luton Town | 0-0 | Tottenham |

Burnley
Date | Competition | Home | Result | Away |
08-09 2025 | Club Friendlies | Burnley | 0-1 | Lazio |
08-02 2025 | Club Friendlies | Stoke | 1-0 | Burnley |
07-29 2025 | Club Friendlies | Warrington Rylands | 3-2 | Burnley |
07-26 2025 | Club Friendlies | Huddersfield | 0-2 | Burnley |
07-26 2025 | Club Friendlies | Shrewsbury Town | 2-2 | Burnley |
Match does not start