- 45
Mayckel Lahdo
- 46
Yann Gboho 
Emersonn 
Yassine Benhattab
Amady Camara
- 47
Yann Gboho 
Aron Dønnum 
- 58
Aron Dønnum 
Anthony Lopes
- 61
Louis Leroux
Johann Lepenant
- 62
Cristian Cásseres Jr. 
Abu Francis 
- 66
Amian
- 68
Aron Dønnum 
- 72
Charlie Cresswell 
- 73
Herba Guirassy
Hyun-seok Hong
Mayckel Lahdo
Dehmaine Tabibou
- 76
Dayann Methalie 
Warren Kamanzi 
- 80
Louis Leroux
- 84
Hyeok-kyu Kwon
Johann Lepenant
- 86
Noah Edjouma 
Sidibe 
- 89
El-Arabi
Matthis Abline
Goal
Penalty
Penalty Saved
Own Goal
Assist Toulouse  | | Nantes |
---|
46 | Possession | 54 |
20 | Shots | 12 |
7 | Shots On Target | 2 |
8 | Shots off target | 4 |
5 | Shots Blocked | 6 |
1 | Corners | 4 |
2 | Offsides | 1 |
18 | Fouls | 12 |
2 | Yellow Cards | 3 |
406 | Passes | 497 |
83 | Pass Accuracy | 85 |
2 | big_chances | 4 |
0 | big_chances_missed | 2 |
15 | shots_inside_box | 7 |
5 | shots_outside_box | 5 |
0 | goalkeeper_saves | 5 |
46 | total_long_balls | 53 |
48 | long_balls_accuracy | 49 |
21 | Crosses | 11 |
29 | Crossing Accuracy | 18 |
12 | dribbles | 16 |
50 | dribbles_accuracy | 50 |
14 | Tackles Attempted | 17 |
8 | Interceptions | 4 |
22 | Clearances | 21 |
Vote
Home
Vote
Away
Toulouse | Last 5 Games | Nantes |
Date | Competition | Home | Result | Away |
04-27 2025 | Ligue 1 | Nantes | 0-0 | Toulouse |
08-18 2024 | Ligue 1 | Toulouse | 0-0 | Nantes |
02-11 2024 | Ligue 1 | Toulouse | 1-2 | Nantes |
08-13 2023 | Ligue 1 | Nantes | 1-2 | Toulouse |
05-14 2023 | Ligue 1 | Toulouse | 0-0 | Nantes |

Toulouse
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 6 | 2 | 1 | 3 | 9 | 11 | 7 | 9 | 34% |
Home | 2 | 1 | 0 | 1 | 5 | 6 | 3 | 16 | 50% |
Away | 3 | 1 | 0 | 2 | 2 | 3 | 3 | 8 | 34% |

Nantes
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 6 | 1 | 2 | 3 | 5 | 7 | 5 | 15 | 17% |
Home | 3 | 1 | 1 | 1 | 3 | 3 | 4 | 15 | 34% |
Away | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 17 | 0% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Toulouse
Date | Competition | Home | Result | Away |
09-21 2025 | Ligue 1 | Auxerre | 1-0 | Toulouse |
09-14 2025 | Ligue 1 | Lille | 2-1 | Toulouse |
08-30 2025 | Ligue 1 | Toulouse | 3-6 | PSG |
08-24 2025 | Ligue 1 | Toulouse | 2-0 | Stade Brestois 29 |
08-16 2025 | Ligue 1 | Nice | 0-1 | Toulouse |

Nantes
Date | Competition | Home | Result | Away |
09-20 2025 | Ligue 1 | Nantes | 2-2 | Rennes |
09-13 2025 | Ligue 1 | Nice | 1-0 | Nantes |
08-30 2025 | Ligue 1 | Nantes | 1-0 | Auxerre |
08-24 2025 | Ligue 1 | Strasbourg | 1-0 | Nantes |
08-17 2025 | Ligue 1 | Nantes | 0-1 | PSG |
Match does not start