- 12
Nohan Kenneh 
- 34
Riley Harbottle
- 45
Patrick Brough 
Lee O'Connor 
- 46
Josh McEachran
Tommy Leigh
- 60
Promise Omochere
Fabrizio Cavegn
- 63
Sam Finley 
Kofi Balmer
- 64
Kristian Dennis 
Ryan Watson 
Kaiyne Woolery 
Nohan Kenneh 
- 65
Promise Omochere
Brad Young
- 71
Jayden Joseph 
Ethan Bristow 
- 75
Nathan Smith 
- 78
Yusuf Akhamrich
Kane Thompson-Sommers
- 79
Charlie Whitaker 
Zech Obiero 
Ellis Harrison
Joe Quigley
- 84
Yusuf Akhamrich
Shaqai Forde
- 90
Kristian Dennis 
Brad Young
Mees Rijks
Shaqai Forde
Goal
Penalty
Penalty Saved
Own Goal
Assist Tranmere Rovers  | | Bristol Rovers |
|---|
| 52 | Possession | 48 |
| 10 | Shots | 10 |
| 3 | Shots On Target | 4 |
| 4 | Shots off target | 4 |
| 3 | Shots Blocked | 2 |
| 99 | Attacks | 99 |
| 57 | Dangerous Attacks | 53 |
| 14 | Free Kicks | 11 |
| 5 | Corners | 2 |
| 1 | Offsides | 1 |
| 11 | Fouls | 14 |
| 4 | Yellow Cards | 3 |
| 325 | Passes | 307 |
| 60 | Pass Accuracy | 64 |
| 2 | big_chances | 0 |
| 1 | big_chances_missed | 0 |
| 4 | shots_inside_box | 5 |
| 6 | shots_outside_box | 5 |
| 3 | goalkeeper_saves | 2 |
| 98 | total_long_balls | 82 |
| 38 | long_balls_accuracy | 34 |
| 20 | Crosses | 17 |
| 50 | Crossing Accuracy | 29 |
| 22 | dribbles | 9 |
| 41 | dribbles_accuracy | 22 |
| 19 | Tackles Attempted | 23 |
| 5 | Interceptions | 5 |
| 38 | Clearances | 27 |
Vote
Home
Vote
Away
| Tranmere Rovers | Last 5 Games | Bristol Rovers |
| Date | Competition | Home | Result | Away |
10-18 2025 | EFL League Two | Bristol Rovers | 1-4 | Tranmere Rovers |
04-09 2022 | EFL League Two | Tranmere Rovers | 1-1 | Bristol Rovers |
11-20 2021 | EFL League Two | Bristol Rovers | 2-2 | Tranmere Rovers |
02-11 2020 | EFL League One | Tranmere Rovers | 0-0 | Bristol Rovers |
08-20 2019 | EFL League One | Bristol Rovers | 2-0 | Tranmere Rovers |

Tranmere Rovers
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 43 | 9 | 10 | 24 | 50 | 74 | 37 | 21 | 21% |
| Home | 22 | 4 | 5 | 13 | 21 | 36 | 17 | 23 | 19% |
| Away | 21 | 5 | 5 | 11 | 29 | 38 | 20 | 20 | 24% |

Bristol Rovers
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 44 | 18 | 4 | 22 | 51 | 64 | 58 | 15 | 41% |
| Home | 22 | 11 | 1 | 10 | 27 | 28 | 34 | 12 | 50% |
| Away | 22 | 7 | 3 | 12 | 24 | 36 | 24 | 15 | 32% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Tranmere Rovers
| Date | Competition | Home | Result | Away |
04-11 2026 | EFL League Two | Chesterfield | 1-1 | Tranmere Rovers |
04-06 2026 | EFL League Two | Tranmere Rovers | 0-1 | Colchester United |
04-03 2026 | EFL League Two | Shrewsbury Town | 1-0 | Tranmere Rovers |
03-21 2026 | EFL League Two | Tranmere Rovers | 0-1 | Swindon Town |
03-17 2026 | EFL League Two | Tranmere Rovers | 0-3 | Harrogate Town |

Bristol Rovers
| Date | Competition | Home | Result | Away |
04-11 2026 | EFL League Two | Bristol Rovers | 3-1 | Crawley Town |
04-06 2026 | EFL League Two | Harrogate Town | 2-3 | Bristol Rovers |
04-03 2026 | EFL League Two | Bristol Rovers | 1-0 | Fleetwood Town |
03-28 2026 | EFL League Two | Bristol Rovers | 2-0 | Accrington Stanley |
03-21 2026 | EFL League Two | Gillingham | 1-2 | Bristol Rovers |
Match does not start