- 22
Enda Curran 
Conor Barry 
- 35
Wilson Waweru
- 45
- 51
Dale Holland
- 63
Darren Collins 
Josh Quinlivan 
Colin Kelly 
Martin Coughlan 
- 65
Tiernan Joseph O'Brien
charlie brien o
- 69
Conor Drinan
Luke Desmond
- 72
Darren Nwankwo 
- 75
Jason Abbott
- 80
Liam Kervick
- 86
Pierce Phillips
Wilson Waweru
- 87
Jake Hegarty
Dale Holland
- 90
Tiernan Joseph O'Brien
Goal
Penalty
Penalty Saved
Own Goal
Assist Treaty United  | | Cobh Ramblers |
---|
47 | Possession | 53 |
9 | Shots | 9 |
2 | Shots On Target | 6 |
107 | Attacks | 92 |
58 | Dangerous Attacks | 61 |
6 | Corners | 9 |
1 | Yellow Cards | 4 |
Vote
Home
Vote
Away
Treaty United | Last 5 Games | Cobh Ramblers |
Date | Competition | Home | Result | Away |
04-21 2023 | Irish First Division | Cobh Ramblers | 1-1 | Treaty United |
03-20 2023 | Club Friendlies | Treaty United | 2-3 | Cobh Ramblers |
03-10 2023 | Irish First Division | Treaty United | 0-3 | Cobh Ramblers |
09-02 2022 | Irish First Division | Treaty United | 1-0 | Cobh Ramblers |
07-01 2022 | Irish First Division | Cobh Ramblers | 0-2 | Treaty United |

Treaty United
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 32 | 10 | 8 | 14 | 43 | 53 | 38 | 7 | 32% |
Home | 16 | 5 | 3 | 8 | 24 | 29 | 18 | 7 | 32% |
Away | 16 | 5 | 5 | 6 | 19 | 24 | 20 | 7 | 32% |

Cobh Ramblers
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 32 | 15 | 9 | 8 | 54 | 45 | 54 | 3 | 47% |
Home | 16 | 9 | 5 | 2 | 31 | 19 | 32 | 2 | 57% |
Away | 16 | 6 | 4 | 6 | 23 | 26 | 22 | 5 | 38% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Treaty United
Date | Competition | Home | Result | Away |
06-05 2023 | Irish First Division | Treaty United | 1-1 | Wexford (Youth) |
06-02 2023 | Irish First Division | Waterford United | 7-0 | Treaty United |
05-26 2023 | Irish First Division | Treaty United | 0-3 | Finn Harps |
05-19 2023 | Irish First Division | Treaty United | 0-3 | Galway United |
05-13 2023 | Irish First Division | Longford Town | 0-3 | Treaty United |

Cobh Ramblers
Date | Competition | Home | Result | Away |
06-05 2023 | Irish First Division | Cobh Ramblers | 1-0 | Longford Town |
06-02 2023 | Irish First Division | Wexford (Youth) | 2-1 | Cobh Ramblers |
05-26 2023 | Irish First Division | Bray Wanderers | 2-2 | Cobh Ramblers |
05-19 2023 | Irish First Division | Cobh Ramblers | 2-2 | Athlone Town |
05-12 2023 | Irish First Division | Waterford United | 5-0 | Cobh Ramblers |
Match does not start