- 16
Giorgi Kvernadze
Jérémy Oyono
- 26
Giacomo Calò
- 33
Luca Palmiero 
- 45
- 47
Ilias Koutsoupias
- 58
Raffaele Russo 
Luca Palmiero 
- 61
Matteo Cichella
Massimo Zilli
- 66
Filippo Grosso
Ilias Koutsoupias
- 67
Seydou Fini
Farès Ghedjemis
- 68
Dimitrios Sounas 
Luca Pandolfi 
Michele Besaggio 
Tutino 
- 69
Martin Palumbo 
- 74
Alessandro Milani 
Andréa Le Borgne 
Alessandro Fontanarosa 
Martin Palumbo 
- 75
Edoardo Vergani
Jacopo Gelli
Massimo Zilli
Giacomo Calò
- 77
Patrick Enrici 
Raffaele Russo 
- 85
Riccardo Marchizza
Giorgi Kvernadze
Goal
Penalty
Penalty Saved
Own Goal
Assist US Avellino 1912  | | Frosinone |
|---|
| 60 | Possession | 40 |
| 16 | Shots | 16 |
| 6 | Shots On Target | 5 |
| 6 | Shots off target | 7 |
| 3 | Shots Blocked | 4 |
| 97 | Attacks | 101 |
| 53 | Dangerous Attacks | 35 |
| 14 | Free Kicks | 13 |
| 6 | Corners | 4 |
| 3 | Offsides | 0 |
| 13 | Fouls | 14 |
| 2 | Yellow Cards | 1 |
| 1 | shots_woodwork | 0 |
| 431 | Passes | 293 |
| 80 | Pass Accuracy | 75 |
| 2 | big_chances | 4 |
| 1 | big_chances_missed | 1 |
| 11 | shots_inside_box | 10 |
| 4 | shots_outside_box | 6 |
| 2 | goalkeeper_saves | 5 |
| 62 | total_long_balls | 54 |
| 52 | long_balls_accuracy | 39 |
| 28 | Crosses | 12 |
| 43 | Crossing Accuracy | 8 |
| 19 | dribbles | 13 |
| 42 | dribbles_accuracy | 31 |
| 19 | Tackles Attempted | 21 |
| 4 | Interceptions | 12 |
| 33 | Clearances | 23 |
Vote
Home
Vote
Away
| US Avellino 1912 | Last 5 Games | Frosinone |
| Date | Competition | Home | Result | Away |
08-24 2025 | Serie B | Frosinone | 2-0 | US Avellino 1912 |
04-17 2018 | Serie B | US Avellino 1912 | 0-2 | Frosinone |
01-13 2018 | Club Friendlies | Frosinone | 2-0 | US Avellino 1912 |
11-17 2017 | Serie B | Frosinone | 1-1 | US Avellino 1912 |
08-19 2017 | Club Friendlies | US Avellino 1912 | 1-1 | Frosinone |

US Avellino 1912
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 29 | 8 | 9 | 12 | 31 | 46 | 33 | 11 | 28% |
| Home | 15 | 6 | 4 | 5 | 19 | 22 | 22 | 10 | 40% |
| Away | 14 | 2 | 5 | 7 | 12 | 24 | 11 | 15 | 15% |

Frosinone
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 29 | 16 | 10 | 3 | 55 | 28 | 58 | 3 | 56% |
| Home | 14 | 8 | 4 | 2 | 29 | 13 | 28 | 5 | 58% |
| Away | 15 | 8 | 6 | 1 | 26 | 15 | 30 | 1 | 54% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

US Avellino 1912
| Date | Competition | Home | Result | Away |
02-08 2026 | Serie B | Monza | 2-1 | US Avellino 1912 |
01-31 2026 | Serie B | US Avellino 1912 | 3-1 | Cesena |
01-24 2026 | Serie B | Spezia | 1-0 | US Avellino 1912 |
01-17 2026 | Serie B | US Avellino 1912 | 1-2 | Carrarese Calcio 1908 |
01-10 2026 | Serie B | US Avellino 1912 | 2-1 | Sampdoria |

Frosinone
| Date | Competition | Home | Result | Away |
02-07 2026 | Serie B | Frosinone | 1-2 | Venezia |
01-31 2026 | Serie B | ACD Virtus Entella | 1-1 | Frosinone |
01-24 2026 | Serie B | Frosinone | 1-0 | Reggiana |
01-17 2026 | Serie B | Monza | 2-2 | Frosinone |
01-10 2026 | Serie B | Frosinone | 2-0 | Catanzaro |
Match does not start