Goal
Penalty
Penalty Saved
Own Goal
Assist USL Dunkerque  | | Quevilly Rouen Métropole |
|---|
| 69 | Possession | 31 |
| 7 | Corners | 1 |
| 23 | Shots | 8 |
| 11 | Shots On Target | 4 |
| 137 | Attacks | 70 |
| 56 | Dangerous Attacks | 20 |
| 2 | YC | 2 |
Vote
Home
Vote
Away
| USL Dunkerque | Last 5 Games | Quevilly Rouen Métropole |
| Date | Competition | Home | Result | Away |
05-03 2024 | Ligue 2 | Quevilly Rouen Métropole | 1-2 | USL Dunkerque |
09-30 2023 | Ligue 2 | USL Dunkerque | 0-1 | Quevilly Rouen Métropole |
05-14 2022 | Ligue 2 | Quevilly Rouen Métropole | 3-1 | USL Dunkerque |
07-24 2021 | Ligue 2 | USL Dunkerque | 1-1 | Quevilly Rouen Métropole |
07-31 2020 | Club Friendlies | USL Dunkerque | 2-2 | Quevilly Rouen Métropole |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

USL Dunkerque
| Date | Competition | Home | Result | Away |
11-06 2026 | Ligue 2 | USL Dunkerque | 3-0 | Guingamp |
10-30 2026 | Ligue 2 | Rodez AF | 1-0 | USL Dunkerque |
10-23 2026 | Ligue 2 | USL Dunkerque | 1-1 | Metz |
10-17 2026 | Ligue 2 | Nantes | 2-3 | USL Dunkerque |
10-09 2026 | Ligue 2 | USL Dunkerque | 0-1 | Annecy |

Quevilly Rouen Métropole
| Date | Competition | Home | Result | Away |
11-07 2026 | National 1 | Villefranche | 0-2 | Quevilly Rouen Métropole |
10-31 2026 | National 1 | Bastia | 2-0 | Quevilly Rouen Métropole |
10-17 2026 | National 1 | Quevilly Rouen Métropole | 3-2 | Orleans US 45 |
10-03 2026 | National 1 | Cannes AS | 3-1 | Quevilly Rouen Métropole |
09-26 2026 | National 1 | Quevilly Rouen Métropole | 1-1 | Amiens |
Match does not start