- 19
Julien Le Cardinal
- 39
Adrien Lebeau 
- 43
Augustine Boakye
Zuriko Davitashvili
- 45
- 46
Gaëtan Robail 
Adrien Lebeau 
- 51
Tamar Svetlin
- 52
Khalil Ayari 
Khalil Ayari 
Souleymane Keita 
- 53
Ben Old
Jakob Breum
Tamar Svetlin
Thierno Ballo
- 58
Souleymane Keita 
Victor Mayela 
- 70
Joshua Duffus
João Ferreira
Cardona
Kévin Pedro
- 71
Ousmane Touré 
Enzo Mayilla 
Khalil Ayari 
Souleymane Keita 
- 77
N'Zonzi 
Egor Prutsev 
Nadir El Jamali
Maxime Bernauer
- 85
Franck Atoen 
Jordan Morel 
- 90
Théna Massock 
Franck Atoen 
Goal
Penalty
Penalty Saved
Own Goal
Assist USL Dunkerque  | | Saint-Etienne |
|---|
| 43 | Possession | 57 |
| 7 | Shots | 12 |
| 2 | Shots On Target | 5 |
| 3 | Shots Off Target | 4 |
| 2 | Shots Blocked | 2 |
| 53 | Attacks | 90 |
| 11 | Dangerous Attacks | 49 |
| 20 | Free Kicks | 15 |
| 3 | Corners | 3 |
| 3 | Offsides | 6 |
| 15 | Fouls | 20 |
| 4 | Yellow cards | 2 |
| 0 | Hit Woodwork | 1 |
| 406 | Passes | 536 |
| 85 | Pass accuracy | 87 |
| 0 | Big Chances | 3 |
| 0 | Big Chances Missed | 2 |
| 3 | Shots Inside Box | 9 |
| 4 | Shots Outside Box | 2 |
| 4 | Goalkeeper Saves | 0 |
| 67 | Long Balls | 42 |
| 54 | Long Ball Accuracy | 60 |
| 9 | Crosses | 15 |
| 22 | Crossing Accuracy | 33 |
| 13 | Dribbles | 9 |
| 77 | Dribble Success Rate | 78 |
| 18 | Tackles | 11 |
| 13 | Interceptions | 5 |
| 26 | Clearances | 10 |
Vote
Home
Vote
Away
| USL Dunkerque | Last 4 Games | Saint-Etienne |
| Date | Competition | Home | Result | Away |
04-11 2026 | Ligue 2 | Saint-Etienne | 2-1 | USL Dunkerque |
12-06 2025 | Ligue 2 | USL Dunkerque | 1-0 | Saint-Etienne |
02-03 2024 | Ligue 2 | USL Dunkerque | 1-0 | Saint-Etienne |
10-04 2023 | Ligue 2 | Saint-Etienne | 2-0 | USL Dunkerque |

USL Dunkerque
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 6 | 2 | 2 | 2 | 10 | 10 | 8 | 7 | 34% |
| Home | 4 | 2 | 1 | 1 | 7 | 5 | 7 | 3 | 50% |
| Away | 2 | 0 | 1 | 1 | 3 | 5 | 1 | 15 | 0% |

Saint-Etienne
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 6 | 5 | 0 | 1 | 17 | 6 | 15 | 1 | 84% |
| Home | 3 | 3 | 0 | 0 | 10 | 2 | 9 | 1 | 100% |
| Away | 3 | 2 | 0 | 1 | 7 | 4 | 6 | 3 | 67% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

USL Dunkerque
| Date | Competition | Home | Result | Away |
09-04 2026 | Ligue 2 | USL Dunkerque | 1-1 | Clermont |
08-28 2026 | Ligue 2 | Nancy | 2-0 | USL Dunkerque |
08-21 2026 | Ligue 2 | USL Dunkerque | 0-1 | Montpellier |
08-14 2026 | Ligue 2 | Stade DE Reims | 3-3 | USL Dunkerque |
08-08 2026 | Ligue 2 | USL Dunkerque | 4-2 | Grenoble |

Saint-Etienne
| Date | Competition | Home | Result | Away |
09-05 2026 | Ligue 2 | Saint-Etienne | 3-1 | Montpellier |
08-31 2026 | Ligue 2 | Dijon | 2-3 | Saint-Etienne |
08-22 2026 | Ligue 2 | Saint-Etienne | 4-0 | Grenoble |
08-14 2026 | Ligue 2 | Saint-Etienne | 3-1 | Clermont |
08-08 2026 | Ligue 2 | Sochaux | 0-3 | Saint-Etienne |
Match does not start