- 24
Firmino
Claudinho
- 28
Akram Afif
Claudinho
- 31
Edidiong 
Tannane 
- 36
Mohammed Waad
- 43
Rafa Mujica
- 45
Jean Evrard Kouassi 
- 48
Giovani
Youcef Atal
- 64
Meshaal Al-Shammari 
Antonio Mance 
Abdalaziz Hazaa 
Khaled Mansour 
Aholou 
Ali Afif 
- 65
Firmino
Akram Afif
- 67
Mohamed Camara
Hasan Al-Haydos
Ahmed Suhail
Youcef Atal
Giovani
Guilherme
- 70
Firmino
Hasan Al-Haydos
- 73
Claudinho
Akram Afif
- 75
Pau Prim
Agustín Soria
Rafa Mujica
Saiss
- 82
Sayed Hassan Issa 
Khalifa Saad 
Abdulrahman Fayez 
Ahmed El Sayed 
- 88
Agustín Soria
Akram Afif
- 90
Sayed Hassan Issa 
Tannane 
Goal
Penalty
Penalty Saved
Own Goal
Assist Umm Salal  | | Al Sadd |
|---|
| 34 | Possession | 66 |
| 18 | Shots | 19 |
| 6 | Shots On Target | 11 |
| 8 | Shots off target | 3 |
| 3 | Shots Blocked | 5 |
| 7 | Corners | 4 |
| 0 | Offsides | 4 |
| 4 | Fouls | 11 |
| 0 | Yellow Cards | 1 |
| 1 | shots_woodwork | 0 |
| 266 | Passes | 537 |
| 80 | Pass Accuracy | 89 |
| 5 | big_chances | 7 |
| 3 | big_chances_missed | 1 |
| 12 | shots_inside_box | 15 |
| 5 | shots_outside_box | 4 |
| 3 | goalkeeper_saves | 4 |
| 32 | total_long_balls | 38 |
| 41 | long_balls_accuracy | 82 |
| 17 | Crosses | 12 |
| 29 | Crossing Accuracy | 8 |
| 11 | dribbles | 9 |
| 36 | dribbles_accuracy | 33 |
| 10 | Tackles Attempted | 12 |
| 8 | Interceptions | 10 |
| 21 | Clearances | 17 |
Vote
Home
Vote
Away
| Umm Salal | Last 5 Games | Al Sadd |
| Date | Competition | Home | Result | Away |
10-19 2025 | QATL CUP | Al Sadd | 0-5 | Umm Salal |
02-07 2025 | Qatar Stars League | Umm Salal | 0-1 | Al Sadd |
09-13 2024 | Qatar Stars League | Al Sadd | 1-3 | Umm Salal |
12-21 2023 | Qatar Stars League | Al Sadd | 6-0 | Umm Salal |
08-18 2023 | Qatar Stars League | Umm Salal | 1-3 | Al Sadd |

Umm Salal
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 9 | 2 | 0 | 7 | 16 | 30 | 6 | 11 | 23% |
| Home | 4 | 2 | 0 | 2 | 7 | 14 | 6 | 9 | 50% |
| Away | 5 | 0 | 0 | 5 | 9 | 16 | 0 | 12 | 0% |

Al Sadd
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 9 | 4 | 2 | 3 | 22 | 13 | 14 | 6 | 45% |
| Home | 6 | 2 | 2 | 2 | 12 | 9 | 8 | 5 | 34% |
| Away | 3 | 2 | 0 | 1 | 10 | 4 | 6 | 5 | 67% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Umm Salal
| Date | Competition | Home | Result | Away |
11-01 2025 | Qatar Stars League | Umm Salal | 0-5 | Al Shamal |
10-29 2025 | QATL CUP | Umm Salal | 2-3 | Muaidar SC |
10-26 2025 | Qatar Stars League | Qatar SC | 2-1 | Umm Salal |
10-19 2025 | QATL CUP | Al Sadd | 0-5 | Umm Salal |
10-04 2025 | QATL CUP | Umm Salal | 3-1 | Al-Sailiya |

Al Sadd
| Date | Competition | Home | Result | Away |
11-04 2025 | ACLElite | Al Sadd | 1-2 | Al-Ahli SFC |
10-30 2025 | Qatar Stars League | Al Sadd | 5-1 | Al Rayyan |
10-28 2025 | QATL CUP | Al Sadd | 1-2 | Al Shahaniya |
10-25 2025 | Qatar Stars League | Al Sadd | 1-3 | Al-Arabi SC |
10-21 2025 | ACLElite | Al Hilal | 3-1 | Al Sadd |
Match does not start