- 43
Alexandru Chipciu 
- 45
- 46
Sebastian Mailat
Alexandru Cîmpanu
Zoran Mitrov
Antonio Dumitru
- 53
Alexandru Cîmpanu
Hervin Ongenda
- 59
Miguel Silva 
Issouf Macalou 
Dan Nistor 
Alexandru Chipciu 
Tosca 
Ovidiu Bic 
- 60
Mouhamadou Drammeh 
Murgia 
- 68
Hervin Ongenda
Alexandru Cîmpanu
- 72
Enriko Papa
Aldaír Ferreira
- 73
Atanas Trică 
Andrej Fabry 
- 77
Andrei Dumiter
Mykola Kovtalyuk
- 81
Jonathan Cissé 
- 88
Gabriel David
Hervin Ongenda
Goal
Penalty
Penalty Saved
Own Goal
Assist Universitatea Cluj  | | FC Botosani |
|---|
| 49 | Possession | 51 |
| 11 | Shots | 22 |
| 1 | Shots On Target | 10 |
| 7 | Shots off target | 8 |
| 3 | Shots Blocked | 3 |
| 5 | Corners | 5 |
| 3 | Offsides | 0 |
| 13 | Fouls | 13 |
| 2 | Yellow Cards | 0 |
| 0 | shots_woodwork | 1 |
| 399 | Passes | 424 |
| 77 | Pass Accuracy | 78 |
| 1 | big_chances | 1 |
| 1 | big_chances_missed | 1 |
| 8 | shots_inside_box | 10 |
| 3 | shots_outside_box | 11 |
| 7 | goalkeeper_saves | 1 |
| 47 | total_long_balls | 60 |
| 34 | long_balls_accuracy | 38 |
| 11 | Crosses | 10 |
| 36 | Crossing Accuracy | 20 |
| 19 | dribbles | 8 |
| 26 | dribbles_accuracy | 63 |
| 9 | Tackles Attempted | 21 |
| 15 | Interceptions | 8 |
| 23 | Clearances | 25 |
Vote
Home
Vote
Away
| Universitatea Cluj | Last 5 Games | FC Botosani |
| Date | Competition | Home | Result | Away |
03-01 2025 | Romanian Liga I | Universitatea Cluj | 0-1 | FC Botosani |
10-28 2024 | Romanian Liga I | FC Botosani | 1-2 | Universitatea Cluj |
03-15 2024 | Romanian Liga I | Universitatea Cluj | 3-0 | FC Botosani |
03-03 2024 | Romanian Liga I | Universitatea Cluj | 1-0 | FC Botosani |
12-06 2023 | Romanian Cup | FC Botosani | 0-4 | Universitatea Cluj |

Universitatea Cluj
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 16 | 5 | 5 | 6 | 19 | 19 | 20 | 8 | 32% |
| Home | 8 | 1 | 4 | 3 | 7 | 10 | 7 | 13 | 13% |
| Away | 8 | 4 | 1 | 3 | 12 | 9 | 13 | 4 | 50% |

FC Botosani
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 16 | 9 | 5 | 2 | 28 | 13 | 32 | 1 | 57% |
| Home | 8 | 6 | 2 | 0 | 19 | 6 | 20 | 1 | 75% |
| Away | 8 | 3 | 3 | 2 | 9 | 7 | 12 | 5 | 38% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Universitatea Cluj
| Date | Competition | Home | Result | Away |
10-04 2025 | Romanian Liga I | FK Miercurea Ciuc | 2-1 | Universitatea Cluj |
09-29 2025 | Romanian Liga I | Universitatea Cluj | 2-2 | CFR Cluj |
09-20 2025 | Romanian Liga I | Arges | 1-0 | Universitatea Cluj |
09-12 2025 | Romanian Liga I | Universitatea Cluj | 0-0 | FC Rapid 1923 |
08-30 2025 | Romanian Liga I | Unirea Slobozia | 0-1 | Universitatea Cluj |

FC Botosani
| Date | Competition | Home | Result | Away |
10-06 2025 | Romanian Liga I | FC Botosani | 2-1 | UTA Arad |
09-29 2025 | Romanian Liga I | Metaloglobus | 0-2 | FC Botosani |
09-19 2025 | Romanian Liga I | FC Botosani | 3-1 | Fotbal Club FCSB |
09-14 2025 | Romanian Liga I | FC Otelul Galati | 0-1 | FC Botosani |
09-06 2025 | Club Friendlies | FC Botosani | 4-3 | Zimbru |
Match does not start