- 31
Fabricio Díaz 
- 45
- 46
Andrés Ferrari 
Ignacio Sosa 
- 59
Ahmad Ebraheim
Omer Senior
Tai Abed
Anan Khalaili
- 61
Anderson Duarte 
- 72
Ran Binyamin
Ilay Madmon
- 77
Noam Ben Harush
Roy Navi
Ilay Feingold
El Yam Kancepolsky
- 81
Santiago Homenchenko 
Anderson Duarte 
- 82
Roy Navi
- 86
Mathías de Ritis 
Juan Cruz de los Santos 
- 90
Nicolás Siri 
Damián García 
Goal
Penalty
Penalty Saved
Own Goal
Assist Uruguay U20  | | Israel U20 |
---|
43 | Possession | 57 |
16 | Shots | 8 |
6 | Shots On Target | 2 |
70 | Attacks | 92 |
45 | Dangerous Attacks | 40 |
5 | Corners | 3 |
1 | Yellow Cards | 1 |
Vote
Home
Vote
Away
No Past Games
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Uruguay U20
Date | Competition | Home | Result | Away |
06-04 2023 | U20 World Cup | United States U20 | 0-2 | Uruguay U20 |
06-01 2023 | U20 World Cup | Gambia U20 | 0-1 | Uruguay U20 |
05-28 2023 | U20 World Cup | Tunisia U20 | 0-1 | Uruguay U20 |
05-25 2023 | U20 World Cup | Uruguay U20 | 2-3 | England U20 |
05-22 2023 | U20 World Cup | Uruguay U20 | 4-0 | Iraq U20 |

Israel U20
Date | Competition | Home | Result | Away |
06-03 2023 | U20 World Cup | Israel U20 | 3-2 | Brazil U20 |
05-30 2023 | U20 World Cup | Uzbekistan U20 | 0-1 | Israel U20 |
05-27 2023 | U20 World Cup | Japan U20 | 1-2 | Israel U20 |
05-24 2023 | U20 World Cup | Senegal U20 | 1-1 | Israel U20 |
05-21 2023 | U20 World Cup | Israel U20 | 1-2 | Colombia U20 |
Match does not start