No Past Games

Overview Analysis Odds
- 7
Mojica - 34
Abdukodir Khusanov

- 40
Daniel Muñoz
Luis Díaz - 45
- 46
Dostonbek Khamdamov

Farrukh Sayfiev

Oston Urunov

Sherzod Nasrullaev

- 60
Abbosbek Fayzullaev

- 65
Luis Díaz
Gustavo Puerta - 72
Jáminton Campaz
James - 77
Jakhongir Urozov

Azizbek Amanov

Rustam Ashurmatov

Abbosbek Fayzullaev

- 80
Richard Ríos
Cucho Hernández
Gustavo Puerta
Luis Suárez - 90
Igor Sergeev

Eldor Shomurodov

Andrés Gómez
Kevin Castaño
Luis Díaz
Jhon Arias
Jáminton Campaz
Cucho Hernández
Uzbekistan ![]() | Colombia |
|---|
| 39 | Possession | 61 |
| 10 | Shots | 16 |
| 2 | Shots On Target | 4 |
| 4 | Shots Off Target | 7 |
| 2 | Shots Blocked | 4 |
| 67 | Attacks | 98 |
| 28 | Dangerous Attacks | 41 |
| 11 | Free Kicks | 14 |
| 3 | Corners | 4 |
| 0 | Offsides | 3 |
| 14 | Fouls | 11 |
| 1 | Yellow cards | 1 |
| 2 | Hit Woodwork | 1 |
| 319 | Passes | 519 |
| 76 | Pass accuracy | 85 |
| 1 | Big Chances | 4 |
| 0 | Big Chances Missed | 1 |
| 4 | Shots Inside Box | 10 |
| 4 | Shots Outside Box | 5 |
| 1 | Goalkeeper Saves | 1 |
| 53 | Long Balls | 48 |
| 32 | Long Ball Accuracy | 35 |
| 13 | Crosses | 16 |
| 23 | Crossing Accuracy | 38 |
| 10 | Dribbles | 12 |
| 50 | Dribble Success Rate | 42 |
| 10 | Tackles | 10 |
| 7 | Interceptions | 6 |
| 24 | Clearances | 20 |




Congo DR
Portugal