- 36
Matheus Jesus 
- 45
- 57
Thiago Santana 
Motoki Hasegawa 
- 61
Tomoya Koyamatsu
Taichi Kikuchi
Yuki Nogami
Yuya Yamagishi
Shuhei Tokumoto
Ryuji Izumi
- 62
Thiago Santana 
- 68
Tsukasa Morishima
Katsuhiro Nakayama
- 80
Temmu Matsumoto 
Thiago Santana 
- 83
Shungo Sugiura
Hidemasa Koda
- 86
Ryogo Yamasaki 
Diego Pituca 
Matheus Jesus 
Riku Yamada 
- 89
Takashi Sawada 
Kanta Doi 
Hijiri Onaga 
Motoki Hasegawa 
- 90
Haruya Fujii
Goal
Penalty
Penalty Saved
Own Goal
Assist V-Varen Nagasaki  | | Nagoya Grampus |
|---|
| 32 | Possession | 68 |
| 17 | Shots | 12 |
| 9 | Shots On Target | 2 |
| 5 | Shots Off Target | 8 |
| 2 | Shots Blocked | 2 |
| 75 | Attacks | 121 |
| 42 | Dangerous Attacks | 64 |
| 12 | Free Kicks | 17 |
| 3 | Corners | 4 |
| 1 | Offsides | 0 |
| 17 | Fouls | 13 |
| 1 | Yellow cards | 1 |
| 1 | Hit Woodwork | 0 |
| 323 | Passes | 660 |
| 81 | Pass accuracy | 88 |
| 4 | Big Chances | 1 |
| 2 | Big Chances Missed | 1 |
| 9 | Shots Inside Box | 9 |
| 7 | Shots Outside Box | 3 |
| 2 | Goalkeeper Saves | 6 |
| 59 | Long Balls | 46 |
| 46 | Long Ball Accuracy | 54 |
| 9 | Crosses | 31 |
| 22 | Crossing Accuracy | 23 |
| 14 | Dribbles | 4 |
| 36 | Dribble Success Rate | 25 |
| 11 | Tackles | 18 |
| 9 | Interceptions | 12 |
| 50 | Clearances | 15 |
Vote
Home
Vote
Away
| V-Varen Nagasaki | Last 5 Games | Nagoya Grampus |
| Date | Competition | Home | Result | Away |
05-03 2026 | J1 League | V-Varen Nagasaki | 1-2 | Nagoya Grampus |
02-21 2026 | J1 League | Nagoya Grampus | 1-3 | V-Varen Nagasaki |
09-15 2018 | J1 League | Nagoya Grampus | 3-4 | V-Varen Nagasaki |
05-12 2018 | J1 League | V-Varen Nagasaki | 3-0 | Nagoya Grampus |
10-21 2017 | J2 League | V-Varen Nagasaki | 1-1 | Nagoya Grampus |

V-Varen Nagasaki
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 7 | 2 | 1 | 4 | 9 | 14 | 7 | 14 | 29% |
| Home | 4 | 2 | 1 | 1 | 6 | 6 | 7 | 7 | 50% |
| Away | 3 | 0 | 0 | 3 | 3 | 8 | 0 | 17 | 0% |

Nagoya Grampus
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 7 | 2 | 0 | 5 | 7 | 13 | 6 | 16 | 29% |
| Home | 4 | 2 | 0 | 2 | 6 | 6 | 6 | 10 | 50% |
| Away | 3 | 0 | 0 | 3 | 1 | 7 | 0 | 18 | 0% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

V-Varen Nagasaki
| Date | Competition | Home | Result | Away |
09-09 2026 | J-League Cup | Kochi United | 0-1 | V-Varen Nagasaki |
09-06 2026 | J1 League | Vissel Kobe | 3-1 | V-Varen Nagasaki |
09-02 2026 | J1 League | V-Varen Nagasaki | 2-2 | Gamba Osaka |
08-29 2026 | J1 League | V-Varen Nagasaki | 0-3 | Tokyo |
08-26 2026 | Emperor's Cup | V-Varen Nagasaki | 3-2 | Ehime FC |

Nagoya Grampus
| Date | Competition | Home | Result | Away |
09-06 2026 | J1 League | Nagoya Grampus | 1-3 | Machida Zelvia |
09-02 2026 | J1 League | Sanfrecce Hiroshima | 3-0 | Nagoya Grampus |
08-29 2026 | J1 League | Nagoya Grampus | 2-1 | Fagiano Okayama |
08-26 2026 | Emperor's Cup | Nagoya Grampus | 1-3 | Gainare Tottori |
08-22 2026 | J1 League | Nagoya Grampus | 3-1 | Gamba Osaka |
Match does not start