- 10
Collins Sichenje
- 25
Urho Nissilä
- 45
- 47
Seth Saarinen
- 56
Henri Toivomäki
Collins Sichenje
- 58
Samu Alanko 
Sávio Roberto 
- 60
Roni Hudd 
- 67
Sebastian Strandvall 
Antti-Ville Räisänen 
Jesper Engström 
Tyler Reid 
- 69
Jaakko Oksanen
Pyry Lampinen
Joona Veteli
Jasse Tuominen
- 78
Antti-Ville Räisänen 
- 80
Arttu Heinonen
Sebastian Dahlström
Gabriel Bispo
Urho Nissilä
- 81
Steven Morrissey 
Joonas Vahtera 
Roni Hudd 
Evgeniy Bashkirov 
- 83
Baba Mensah 
Goal
Penalty
Penalty Saved
Own Goal
Assist Vaasan Palloseura  | | KuPS |
---|
50 | Possession | 50 |
13 | Shots | 7 |
4 | Shots On Target | 2 |
86 | Attacks | 120 |
77 | Dangerous Attacks | 82 |
4 | Corners | 3 |
3 | Yellow Cards | 1 |
Vote
Home
Vote
Away
Vaasan Palloseura | Last 5 Games | KuPS |
Date | Competition | Home | Result | Away |
02-25 2023 | League Cup | KuPS | 1-1 | Vaasan Palloseura |
09-11 2022 | Finnish Veikkausliiga | Vaasan Palloseura | 0-1 | KuPS |
04-29 2022 | Finnish Veikkausliiga | KuPS | 3-1 | Vaasan Palloseura |
01-29 2022 | League Cup | KuPS | 3-1 | Vaasan Palloseura |
08-24 2019 | Finnish Veikkausliiga | KuPS | 5-0 | Vaasan Palloseura |

Vaasan Palloseura
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 22 | 11 | 3 | 8 | 30 | 23 | 36 | 4 | 50% |
Home | 11 | 6 | 2 | 3 | 17 | 10 | 20 | 4 | 55% |
Away | 11 | 5 | 1 | 5 | 13 | 13 | 16 | 5 | 46% |

KuPS
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 22 | 13 | 4 | 5 | 34 | 15 | 43 | 2 | 60% |
Home | 11 | 7 | 0 | 4 | 15 | 6 | 21 | 3 | 64% |
Away | 11 | 6 | 4 | 1 | 19 | 9 | 22 | 1 | 55% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Vaasan Palloseura
Date | Competition | Home | Result | Away |
06-08 2023 | Finnish Veikkausliiga | SJK Seinajoen | 2-1 | Vaasan Palloseura |
06-03 2023 | Finnish Veikkausliiga | KTP Kotka | 1-0 | Vaasan Palloseura |
05-30 2023 | Suomen Cup | Vaasan Palloseura | 3-1 | OTP |
05-26 2023 | Finnish Veikkausliiga | Vaasan Palloseura | 0-2 | Ilves Tampere |
05-22 2023 | Finnish Veikkausliiga | Haka | 2-2 | Vaasan Palloseura |

KuPS
Date | Competition | Home | Result | Away |
06-07 2023 | Finnish Veikkausliiga | KuPS | 1-0 | AC Oulu |
06-03 2023 | Finnish Veikkausliiga | KuPS | 3-0 | Haka |
05-31 2023 | Suomen Cup | JJK | 0-2 | KuPS |
05-26 2023 | Finnish Veikkausliiga | SJK Seinajoen | 1-0 | KuPS |
05-20 2023 | Finnish Veikkausliiga | KuPS | 2-0 | Lahti |
Match does not start