- 26
Hugo Duro
- 42
Jon Pacheco
- 45
- 46
Jon Ander Olasagasti
Jon Pacheco
- 49
Javi López
- 59
Fran Pérez
Diego López
- 62
Ander Barrenetxea
Takefusa Kubo
Sheraldo Becker
Javi López
- 67
Pepelu
Almeida
- 73
Oyarzabal
Luka Sucic
Orri Óskarsson
Mendez
- 75
Sergi Canós
Rioja
- 87
Hugo Duro
- 89
Sergio Gómez
- 90
Cristhian Mosquera
Foulquier
Martín Zubimendi
Goal Penalty Penalty Saved Own Goal Assist Valencia | | Real Sociedad |
---|
35 | Possession | 65 |
7 | Shots | 9 |
2 | Shots On Target | 3 |
2 | Shots off target | 3 |
3 | Shots Blocked | 3 |
4 | Corners | 7 |
2 | Offsides | 3 |
10 | Fouls | 12 |
3 | Yellow Cards | 4 |
269 | Passes | 512 |
68 | Pass Accuracy | 80 |
3 | big_chances | 1 |
2 | big_chances_missed | 1 |
6 | shots_inside_box | 7 |
1 | shots_outside_box | 2 |
3 | goalkeeper_saves | 1 |
58 | total_long_balls | 66 |
36 | long_balls_accuracy | 47 |
17 | Crosses | 27 |
18 | Crossing Accuracy | 11 |
11 | dribbles | 18 |
36 | dribbles_accuracy | 44 |
19 | Tackles Attempted | 14 |
13 | Interceptions | 6 |
47 | Clearances | 20 |
Vote
Home
Vote
Away
Valencia | Last 5 Games | Real Sociedad |
Date | Competition | Home | Result | Away |
09-28 2024 | La Liga | Real Sociedad | 3-0 | Valencia |
05-16 2024 | La Liga | Real Sociedad | 1-0 | Valencia |
09-27 2023 | La Liga | Valencia | 0-1 | Real Sociedad |
02-25 2023 | La Liga | Valencia | 1-0 | Real Sociedad |
11-06 2022 | La Liga | Real Sociedad | 1-1 | Valencia |
Valencia
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 20 | 3 | 7 | 10 | 19 | 29 | 16 | 19 | 15% |
Home | 10 | 3 | 3 | 4 | 14 | 13 | 12 | 19 | 30% |
Away | 10 | 0 | 4 | 6 | 5 | 16 | 4 | 18 | 0% |
Real Sociedad
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 20 | 8 | 4 | 8 | 17 | 14 | 28 | 7 | 40% |
Home | 10 | 4 | 2 | 4 | 10 | 9 | 14 | 14 | 40% |
Away | 10 | 4 | 2 | 4 | 7 | 5 | 14 | 7 | 40% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Valencia
Date | Competition | Home | Result | Away |
01-14 2025 | Copa del Rey | Ourense CF | 0-2 | Valencia |
01-11 2025 | La Liga | Sevilla | 1-1 | Valencia |
01-07 2025 | Copa del Rey | Eldense | 0-2 | Valencia |
01-03 2025 | La Liga | Valencia | 1-2 | Real Madrid |
12-22 2024 | La Liga | Valencia | 2-2 | Alaves |
Real Sociedad
Date | Competition | Home | Result | Away |
01-16 2025 | Copa del Rey | Real Sociedad | 3-1 | Vallecano |
01-13 2025 | La Liga | Real Sociedad | 1-0 | Villarreal |
01-05 2025 | Copa del Rey | SD Ponferradina | 0-2 | Real Sociedad |
12-21 2024 | La Liga | Celta | 2-0 | Real Sociedad |
12-15 2024 | La Liga | Real Sociedad | 0-0 | Las Palmas |
Match does not start