- 14
Dani Raba 
David Otorbi 
- 34
Dani Raba 
- 36
Dani Raba 
- 37
Renato Veiga
- 38
Pepelu 
- 43
Ayoze Perez
- 59
Buchanan
- 60
P. Maffeo 
- 62
G. Rodriguez 
- 65
Sergi Cardona
Alberto Moleiro
Foyth
Ilias Akhomach
- 66
Georges Mikautadze
Ayoze Perez
- 69
Alex Freeman
Sergi Cardona
- 70
Arnau Martínez 
Elliott 
Dani Raba 
Javier Guerra 
- 77
Filip Ugrinic 
Hugo Duro 
P. Maffeo 
Justin de Haas 
- 78
Pape Gueye
- 79
Pape Gueye
- 82
Santi Comesaña
G. Moreno
- 87
Pau Navarro
Buchanan
- 89
Elliott 
Elliott 
- 90
Georges Mikautadze
Alberto Moleiro
Goal
Penalty
Penalty Saved
Own Goal
Assist Valencia  | | Villarreal |
|---|
| 0 | Kick-off | 1 |
| 39 | Possession | 61 |
| 6 | Corners | 9 |
| 9 | Shots | 19 |
| 5 | Shots On Target | 3 |
| 3 | Shots Off Target | 12 |
| 1 | Shots Blocked | 4 |
| 8 | Free Kicks | 18 |
| 2 | Offsides | 2 |
| 18 | Fouls | 9 |
| 3 | YC | 3 |
| 1 | RC | 1 |
| 1.12 | Expected Goals | 1.50 |
| 332 | Passes | 539 |
| 1 | Big Chances | 2 |
| 7 | Shots Inside Box | 11 |
| 2 | Shots Outside Box | 8 |
| 1 | Goalkeeper Saves | 4 |
| 49 | Long Balls | 55 |
| 35 | Long Ball % | 49 |
| 16 | Crosses | 16 |
| 31 | Crossing % | 25 |
| 10 | Dribbles | 14 |
| 60 | Dribble Success Rate | 50 |
| 15 | Tackles | 15 |
| 5 | Interceptions | 11 |
| 29 | Clearances | 22 |
Vote
Home
Vote
Away
| Valencia | Last 5 Games | Villarreal |
| Date | Competition | Home | Result | Away |
02-22 2026 | La Liga | Villarreal | 2-1 | Valencia |
10-25 2025 | La Liga | Valencia | 0-2 | Villarreal |
02-15 2025 | La Liga | Villarreal | 1-1 | Valencia |
08-31 2024 | La Liga | Valencia | 1-1 | Villarreal |
03-17 2024 | La Liga | Villarreal | 1-0 | Valencia |

Valencia
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 10 | 1 | 3 | 6 | 7 | 17 | 6 | 19 | 10% |
| Home | 6 | 0 | 2 | 4 | 3 | 11 | 2 | 19 | 0% |
| Away | 4 | 1 | 1 | 2 | 4 | 6 | 4 | 12 | 25% |

Villarreal
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 10 | 3 | 3 | 4 | 15 | 14 | 12 | 8 | 30% |
| Home | 4 | 1 | 1 | 2 | 6 | 6 | 4 | 16 | 25% |
| Away | 6 | 2 | 2 | 2 | 9 | 8 | 8 | 5 | 34% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Valencia
| Date | Competition | Home | Result | Away |
10-17 2026 | La Liga | Valencia | 0-0 | Athletic Club |
10-11 2026 | La Liga | Racing Santander | 2-2 | Valencia |
09-20 2026 | La Liga | Valencia | 2-3 | Real Sociedad |
09-15 2026 | La Liga | Alaves | 0-1 | Valencia |
09-11 2026 | La Liga | Sevilla | 1-0 | Valencia |

Villarreal
| Date | Competition | Home | Result | Away |
10-20 2026 | Champions League | Liverpool | 4-3 | Villarreal |
10-17 2026 | La Liga | Villarreal | 0-0 | Elche |
10-13 2026 | Champions League | Villarreal | 3-1 | Napoli |
10-10 2026 | La Liga | Real Madrid | 1-0 | Villarreal |
09-20 2026 | La Liga | Villarreal | 3-1 | Levante |
Match does not start