- 3
Emmanuel Sabbi 
- 27
Joveljic
- 35
Emmanuel Sabbi 
Jayden Nelson 
- 43
J.C. Ngando 
- 45
- 46
Ralph Priso 
Andrés Cubas 
- 52
Tim Leibold
- 60
Jake Davis
Santiago Muñóz
Logan Ndenbe
Radoja
Dániel Sallói
Tim Leibold
- 74
Tate Johnson 
Daniel Ríos 
Edier Ocampo 
Emmanuel Sabbi 
- 81
Jeevan Badwal 
J.C. Ngando 
- 85
Mason Toye
Memo Rodríguez
Shapi Suleymanov
Zorhan Bassong
- 87
Mathías Laborda 
Sebastian Berhalter 
- 89
Belal Halbouni 
Tristan Blackmon 
Goal
Penalty
Penalty Saved
Own Goal
Assist Vancouver Whitecaps  | | Sporting KC |
---|
54 | Possession | 46 |
21 | Shots | 13 |
5 | Shots On Target | 3 |
9 | Shots off target | 5 |
7 | Shots Blocked | 3 |
9 | Corners | 4 |
5 | Offsides | 0 |
17 | Fouls | 11 |
1 | Yellow Cards | 2 |
0 | shots_woodwork | 2 |
471 | Passes | 406 |
90 | Pass Accuracy | 81 |
3 | big_chances | 3 |
1 | big_chances_missed | 3 |
16 | shots_inside_box | 7 |
5 | shots_outside_box | 4 |
3 | goalkeeper_saves | 2 |
48 | total_long_balls | 53 |
75 | long_balls_accuracy | 49 |
25 | Crosses | 14 |
28 | Crossing Accuracy | 29 |
18 | dribbles | 8 |
39 | dribbles_accuracy | 63 |
10 | Tackles Attempted | 17 |
9 | Interceptions | 9 |
32 | Clearances | 16 |
Vote
Home
Vote
Away
Vancouver Whitecaps | Last 5 Games | Sporting KC |
Date | Competition | Home | Result | Away |
07-18 2024 | MLS | Vancouver Whitecaps | 2-1 | Sporting KC |
05-30 2024 | MLS | Sporting KC | 1-2 | Vancouver Whitecaps |
07-02 2023 | MLS | Sporting KC | 3-0 | Vancouver Whitecaps |
06-04 2023 | MLS | Vancouver Whitecaps | 1-1 | Sporting KC |
05-29 2022 | MLS | Sporting KC | 0-1 | Vancouver Whitecaps |

Vancouver Whitecaps
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 24 | 13 | 6 | 5 | 42 | 26 | 45 | 2 | 55% |
Home | 11 | 7 | 2 | 2 | 25 | 13 | 23 | 4 | 64% |
Away | 13 | 6 | 4 | 3 | 17 | 13 | 22 | 2 | 47% |

Sporting KC
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 24 | 6 | 6 | 12 | 36 | 45 | 24 | 13 | 25% |
Home | 12 | 3 | 4 | 5 | 20 | 24 | 13 | 12 | 25% |
Away | 12 | 3 | 2 | 7 | 16 | 21 | 11 | 11 | 25% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Vancouver Whitecaps
Date | Competition | Home | Result | Away |
07-20 2025 | MLS | San Diego FC | 1-1 | Vancouver Whitecaps |
07-17 2025 | MLS | Houston Dynamo | 0-3 | Vancouver Whitecaps |
07-13 2025 | MLS | Colorado Rapids | 3-0 | Vancouver Whitecaps |
07-10 2025 | CAN CHL | Vancouver Whitecaps | 2-1 | Valour |
07-05 2025 | MLS | Los Angeles Galaxy | 3-0 | Vancouver Whitecaps |

Sporting KC
Date | Competition | Home | Result | Away |
07-20 2025 | MLS | Sporting KC | 1-1 | New York City |
07-13 2025 | MLS | Sporting KC | 2-3 | Seattle Sounders |
07-05 2025 | MLS | Colorado Rapids | 1-2 | Sporting KC |
06-29 2025 | MLS | Sporting KC | 1-1 | Real Salt Lake |
06-26 2025 | MLS | Sporting KC | 2-1 | Charlotte FC |
Match does not start