- 22
Akor Adams 
Gianluca Busio 
- 29
Franco Mastantuono
Jimenez
- 30
Franco Mastantuono
Beto
- 38
Joël Schingtienne 
- 44
Thórir Jóhann Helgason 
Gianluca Busio 
- 45
- 60
Mateo Pellegrino
Wilfried Gnonto
Beto
Arthur Atta
- 66
Mateo Pellegrino
Fagioli
- 69
Correia 
Juan 
Richie Sagrado 
Matías Moreno 
- 72
Alieu Njie
- 73
Simon Sohm 
- 80
Toni Fernández 
Lion Lauberbach 
John Yeboah 
Simon Sohm 
Pedro Gonçalves
Alieu Njie
- 84
Franco Mastantuono
- 86
Antoine Hainaut 
Ridgeciano Haps 
- 89
Marin Pongracic
Brescianini
L. Ranieri
Franco Mastantuono
- 90
Goal
Penalty
Penalty Saved
Own Goal
Assist Venezia  | | Fiorentina |
|---|
| 63 | Possession | 37 |
| 10 | Shots | 19 |
| 3 | Shots On Target | 10 |
| 6 | Shots Off Target | 6 |
| 1 | Shots Blocked | 3 |
| 100 | Attacks | 87 |
| 69 | Dangerous Attacks | 46 |
| 6 | Free Kicks | 11 |
| 2 | Corners | 4 |
| 3 | Offsides | 2 |
| 11 | Fouls | 6 |
| 2 | Yellow cards | 1 |
| 560 | Passes | 343 |
| 88 | Pass accuracy | 80 |
| 2 | Big Chances | 6 |
| 1 | Big Chances Missed | 4 |
| 8 | Shots Inside Box | 15 |
| 2 | Shots Outside Box | 4 |
| 6 | Goalkeeper Saves | 1 |
| 36 | Long Balls | 39 |
| 61 | Long Ball Accuracy | 46 |
| 22 | Crosses | 9 |
| 23 | Crossing Accuracy | 22 |
| 22 | Dribbles | 18 |
| 36 | Dribble Success Rate | 72 |
| 14 | Tackles | 19 |
| 7 | Interceptions | 13 |
| 23 | Clearances | 22 |
Vote
Home
Vote
Away
| Venezia | Last 5 Games | Fiorentina |
| Date | Competition | Home | Result | Away |
05-12 2025 | Serie A | Venezia | 2-1 | Fiorentina |
08-25 2024 | Serie A | Fiorentina | 0-0 | Venezia |
04-16 2022 | Serie A | Fiorentina | 1-0 | Venezia |
10-18 2021 | Serie A | Venezia | 1-0 | Fiorentina |
07-21 2018 | Club Friendlies | Fiorentina | 0-1 | Venezia |

Venezia
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 4 | 0 | 0 | 4 | 4 | 11 | 0 | 20 | 0% |
| Home | 2 | 0 | 0 | 2 | 2 | 6 | 0 | 17 | 0% |
| Away | 2 | 0 | 0 | 2 | 2 | 5 | 0 | 20 | 0% |

Fiorentina
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 4 | 1 | 0 | 3 | 5 | 11 | 3 | 15 | 25% |
| Home | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 18 | 0% |
| Away | 2 | 1 | 0 | 1 | 4 | 6 | 3 | 13 | 50% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Venezia
| Date | Competition | Home | Result | Away |
09-06 2026 | Serie A | Frosinone | 3-2 | Venezia |
09-02 2026 | Coppa Italia | Udinese | 2-1 | Venezia |
08-28 2026 | Serie A | Milan | 2-0 | Venezia |
08-23 2026 | Serie A | Venezia | 0-2 | Lecce |
08-15 2026 | Coppa Italia | Venezia | 3-2 | Modena |

Fiorentina
| Date | Competition | Home | Result | Away |
09-05 2026 | Serie A | Fiorentina | 1-2 | Torino |
08-29 2026 | Serie A | Fiorentina | 0-3 | Frosinone |
08-24 2026 | Serie A | Roma | 4-0 | Fiorentina |
08-14 2026 | Coppa Italia | Fiorentina | 4-1 | Benevento |
08-06 2026 | Club Friendlies | Fiorentina | 1-1 | Deportivo |
Match does not start