- 27
Daniel Tonoli
De Luca
- 30
Gady Beyuku
Gady Beyuku
- 45
- 46
Richie Sagrado 
M. Sverko 
Mattia Compagnon 
Bartol Franjic 
- 57
A.Duncan 
Lion Lauberbach 
- 62
Yanis Massolin
Defrel
- 68
Ettore Gliozzi
Antonio Imputato
Niklas Pyyhtiä
De Luca
- 71
Alessandro Pietrelli 
Seid Korac 
- 72
Antonio Imputato
- 77
Marko Farji 
Kike Pérez 
- 83
Issa Doumbia 
- 85
Alessandro Pietrelli 
- 86
Matteo Cotali
Bryant Nieling
Alessandro Dellavalle
Luca Zanimacchia
- 90
Michael Svoboda 
Matteo Cotali
Goal
Penalty
Penalty Saved
Own Goal
Assist Venezia  | | Modena |
|---|
| 65 | Possession | 35 |
| 17 | Shots | 14 |
| 5 | Shots On Target | 7 |
| 7 | Shots off target | 5 |
| 5 | Shots Blocked | 1 |
| 106 | Attacks | 78 |
| 57 | Dangerous Attacks | 34 |
| 15 | Free Kicks | 23 |
| 1 | Corners | 5 |
| 0 | Offsides | 1 |
| 23 | Fouls | 15 |
| 2 | Yellow Cards | 3 |
| 0 | shots_woodwork | 1 |
| 539 | Passes | 285 |
| 87 | Pass Accuracy | 73 |
| 1 | big_chances | 6 |
| 1 | big_chances_missed | 5 |
| 9 | shots_inside_box | 8 |
| 8 | shots_outside_box | 5 |
| 5 | goalkeeper_saves | 5 |
| 52 | total_long_balls | 63 |
| 50 | long_balls_accuracy | 40 |
| 15 | Crosses | 13 |
| 33 | Crossing Accuracy | 31 |
| 19 | dribbles | 8 |
| 37 | dribbles_accuracy | 63 |
| 6 | Tackles Attempted | 17 |
| 5 | Interceptions | 12 |
| 16 | Clearances | 29 |
Vote
Home
Vote
Away
| Venezia | Last 5 Games | Modena |
| Date | Competition | Home | Result | Away |
12-20 2025 | Serie B | Modena | 1-2 | Venezia |
02-18 2024 | Serie B | Venezia | 2-2 | Modena |
09-30 2023 | Serie B | Modena | 1-3 | Venezia |
05-01 2023 | Serie B | Venezia | 5-0 | Modena |
12-08 2022 | Serie B | Modena | 2-2 | Venezia |

Venezia
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 29 | 19 | 6 | 4 | 60 | 25 | 63 | 1 | 66% |
| Home | 15 | 13 | 0 | 2 | 34 | 10 | 39 | 1 | 87% |
| Away | 14 | 6 | 6 | 2 | 26 | 15 | 24 | 3 | 43% |

Modena
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 29 | 12 | 8 | 9 | 37 | 24 | 44 | 6 | 42% |
| Home | 15 | 6 | 4 | 5 | 20 | 13 | 22 | 8 | 40% |
| Away | 14 | 6 | 4 | 4 | 17 | 11 | 22 | 4 | 43% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Venezia
| Date | Competition | Home | Result | Away |
02-07 2026 | Serie B | Frosinone | 1-2 | Venezia |
01-31 2026 | Serie B | Venezia | 2-1 | Carrarese Calcio 1908 |
01-24 2026 | Serie B | Mantova | 2-5 | Venezia |
01-17 2026 | Serie B | Venezia | 3-1 | Catanzaro |
01-10 2026 | Serie B | Reggiana | 1-3 | Venezia |

Modena
| Date | Competition | Home | Result | Away |
02-07 2026 | Serie B | Modena | 1-2 | Sampdoria |
01-31 2026 | Serie B | Empoli | 0-0 | Modena |
01-24 2026 | Serie B | Modena | 0-0 | Palermo |
01-18 2026 | Serie B | Pescara | 0-2 | Modena |
01-11 2026 | Serie B | Calcio Padova | 2-0 | Modena |
Match does not start