- 13
Luiz Júnior 
- 14
S.Rondón
- 18
Alberto Reina
- 27
Alberto Reina
- 29
Etta Eyong 
- 36
Pape Gueye 
Pepe 
- 45
- 46
Marco Esteban
Haissem Hassan
- 47
Buchanan 
G. Moreno 
- 63
Federico Viñas
S.Rondón
- 69
Veljko Paunovic
- 70
Alberto Moleiro 
Parejo 
Foyth 
Pape Gueye 
- 77
Borja Sánchez
Omar Falah
Luka Ilic
Ilyas Chaira
- 82
Pedraza 
Partey 
Pepe 
Santi Comesaña 
- 85
Cazorla
Rahim Alhassane
Goal
Penalty
Penalty Saved
Own Goal
Assist Villarreal  | | Real Oviedo |
---|
68 | Possession | 32 |
25 | Shots | 5 |
10 | Shots On Target | 4 |
11 | Shots off target | 1 |
4 | Shots Blocked | 0 |
10 | Corners | 1 |
0 | Offsides | 1 |
10 | Fouls | 8 |
1 | Yellow Cards | 2 |
0 | Red Cards | 1 |
668 | Passes | 325 |
91 | Pass Accuracy | 81 |
3 | big_chances | 1 |
3 | big_chances_missed | 1 |
17 | shots_inside_box | 3 |
8 | shots_outside_box | 2 |
4 | goalkeeper_saves | 8 |
36 | total_long_balls | 54 |
64 | long_balls_accuracy | 59 |
32 | Crosses | 4 |
31 | Crossing Accuracy | 50 |
12 | dribbles | 16 |
33 | dribbles_accuracy | 44 |
11 | Tackles Attempted | 11 |
14 | Interceptions | 3 |
6 | Clearances | 31 |
Vote
Home
Vote
Away
Villarreal | Last 5 Games | Real Oviedo |
Date | Competition | Home | Result | Away |
07-31 2025 | Club Friendlies | Real Oviedo | 0-0 | Villarreal |
02-11 2001 | La Liga | Real Oviedo | 1-3 | Villarreal |
09-24 2000 | La Liga | Villarreal | 1-0 | Real Oviedo |
03-14 1999 | La Liga | Villarreal | 0-0 | Real Oviedo |
10-25 1998 | La Liga | Real Oviedo | 0-0 | Villarreal |

Villarreal
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 100% |
Home | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 100% |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0% |

Real Oviedo
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 19 | 0% |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0% |
Away | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 18 | 0% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Villarreal
Date | Competition | Home | Result | Away |
08-10 2025 | Club Friendlies | Villarreal | 0-2 | Aston Villa |
08-06 2025 | Club Friendlies | Arsenal | 2-3 | Villarreal |
08-02 2025 | Club Friendlies | Leeds United | 1-1 | Villarreal |
07-31 2025 | Club Friendlies | Real Oviedo | 0-0 | Villarreal |
07-31 2025 | Club Friendlies | Villarreal | 1-3 | Genoa |

Real Oviedo
Date | Competition | Home | Result | Away |
08-09 2025 | Club Friendlies | Leganes | 0-0 | Real Oviedo |
08-06 2025 | Club Friendlies | Real Oviedo | 1-2 | Deportivo |
08-03 2025 | Club Friendlies | Real Oviedo | 1-0 | Cultural Leonesa |
07-31 2025 | Club Friendlies | Real Oviedo | 0-0 | Villarreal |
07-26 2025 | Club Friendlies | Getafe | 1-1 | Real Oviedo |
Match does not start