- 12
Marcinho
- 31
Daiju Sasaki 
Erik 
- 45
Thuler 
Koya Yuruki 
Erison
Marcinho
So Kawahara
- 46
Takahiro Ogihara 
Thuler 
- 61
Osako 
Koya Yuruki 
Shin Yamada
Akihiro Ienaga
Erison
Tatsuya
- 76
Rikuto Hirose 
Daiju Sasaki 
- 78
Yuto Ozeki
Sai van Wermeskerken
Yu Kobayashi
So Kawahara
Asahi Sasaki
Marcinho
- 86
Kakeru Yamauchi 
Taisei Miyashiro 
Goal
Penalty
Penalty Saved
Own Goal
Assist Vissel Kobe  | | Kawasaki Frontale |
---|
49 | Possession | 51 |
11 | Shots | 6 |
4 | Shots On Target | 1 |
1 | Shots off target | 3 |
5 | Shots Blocked | 2 |
8 | Corners | 1 |
5 | Offsides | 0 |
9 | Fouls | 13 |
0 | Yellow Cards | 2 |
1 | shots_woodwork | 0 |
420 | Passes | 461 |
76 | Pass Accuracy | 74 |
3 | big_chances | 0 |
2 | big_chances_missed | 0 |
9 | shots_inside_box | 4 |
1 | shots_outside_box | 2 |
0 | goalkeeper_saves | 2 |
60 | total_long_balls | 50 |
45 | long_balls_accuracy | 28 |
30 | Crosses | 9 |
10 | Crossing Accuracy | 22 |
17 | dribbles | 14 |
47 | dribbles_accuracy | 64 |
12 | Tackles Attempted | 28 |
10 | Interceptions | 6 |
21 | Clearances | 46 |
Vote
Home
Vote
Away
Vissel Kobe | Last 5 Games | Kawasaki Frontale |
Date | Competition | Home | Result | Away |
08-07 2024 | J1 League | Kawasaki Frontale | 3-0 | Vissel Kobe |
06-16 2024 | J1 League | Vissel Kobe | 1-0 | Kawasaki Frontale |
02-17 2024 | J-Super Cup | Vissel Kobe | 0-1 | Kawasaki Frontale |
08-12 2023 | J1 League | Kawasaki Frontale | 0-1 | Vissel Kobe |
07-22 2023 | J1 League | Vissel Kobe | 2-2 | Kawasaki Frontale |

Vissel Kobe
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 10 | 4 | 3 | 3 | 9 | 8 | 15 | 11 | 40% |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0% |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0% |

Kawasaki Frontale
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 11 | 4 | 5 | 2 | 19 | 11 | 17 | 3 | 37% |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0% |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Vissel Kobe
Date | Competition | Home | Result | Away |
04-12 2025 | J1 League | Tokyo Verdy | 0-1 | Vissel Kobe |
04-06 2025 | J1 League | Vissel Kobe | 0-1 | Albirex Niigata |
04-02 2025 | J1 League | Yokohama | 0-1 | Vissel Kobe |
03-29 2025 | J1 League | Kashima Antlers | 1-0 | Vissel Kobe |
03-16 2025 | J1 League | Shonan Bellmare | 1-2 | Vissel Kobe |

Kawasaki Frontale
Date | Competition | Home | Result | Away |
04-12 2025 | J1 League | Shimizu S-Pulse | 1-1 | Kawasaki Frontale |
04-09 2025 | J1 League | Kawasaki Frontale | 3-3 | Yokohama F. Marinos |
04-06 2025 | J1 League | Machida Zelvia | 2-2 | Kawasaki Frontale |
04-02 2025 | J1 League | Kawasaki Frontale | 2-0 | Shonan Bellmare |
03-29 2025 | J1 League | Tokyo | 0-3 | Kawasaki Frontale |
Match does not start