- 16
Takuma Nishimura
- 46
Min-tae Kim
Daihachi Okamura
- 63
Ren Komatsu 
Osako 
- 64
Daiju Sasaki 
Yuta Goke 
- 69
Jean Patric 
Katsuya Nagato 
- 70
Mitchell Duke
Ryohei Shirasaki
Takuma Nishimura
Neta Lavi
- 71
Hiroyuki Mae
- 84
Hotaka Nakamura
Thomas Ouwejan
- 88
Futa Tokumura
Yuki Soma
- 90
Diego 
Tetsushi Yamakawa 
Caetano 
Goal
Penalty
Penalty Saved
Own Goal
Assist Vissel Kobe  | | Machida Zelvia |
|---|
| 50 | Possession | 50 |
| 8 | Corners | 4 |
| 18 | Shots | 19 |
| 6 | Shots On Target | 7 |
| 5 | Shots Off Target | 10 |
| 7 | Shots Blocked | 2 |
| 13 | Free Kicks | 6 |
| 3 | Offsides | 2 |
| 6 | Fouls | 13 |
| 1 | YC | 2 |
| 1.29 | Expected Goals | 2.00 |
| 399 | Passes | 403 |
| 0 | Big Chances | 5 |
| 0 | Big Chances Missed | 5 |
| 13 | Shots Inside Box | 15 |
| 5 | Shots Outside Box | 4 |
| 7 | Goalkeeper Saves | 6 |
| 61 | Long Balls | 48 |
| 38 | Long Ball % | 56 |
| 23 | Crosses | 23 |
| 35 | Crossing % | 30 |
| 12 | Dribbles | 7 |
| 58 | Dribble Success Rate | 57 |
| 15 | Tackles | 9 |
| 6 | Interceptions | 9 |
| 26 | Clearances | 45 |
Vote
Home
Vote
Away
| Vissel Kobe | Last 5 Games | Machida Zelvia |
| Date | Competition | Home | Result | Away |
11-22 2025 | Emperor's Cup | Machida Zelvia | 3-1 | Vissel Kobe |
08-10 2025 | J1 League | Machida Zelvia | 2-0 | Vissel Kobe |
04-20 2025 | J1 League | Vissel Kobe | 1-0 | Machida Zelvia |
06-26 2024 | J1 League | Vissel Kobe | 0-0 | Machida Zelvia |
04-13 2024 | J1 League | Machida Zelvia | 1-2 | Vissel Kobe |

Vissel Kobe
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 12 | 7 | 2 | 3 | 18 | 11 | 23 | 5 | 59% |
| Home | 5 | 3 | 2 | 0 | 8 | 4 | 11 | 6 | 60% |
| Away | 7 | 4 | 0 | 3 | 10 | 7 | 12 | 3 | 58% |

Machida Zelvia
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 12 | 8 | 3 | 1 | 30 | 10 | 27 | 1 | 67% |
| Home | 5 | 3 | 1 | 1 | 11 | 7 | 10 | 8 | 60% |
| Away | 7 | 5 | 2 | 0 | 19 | 3 | 17 | 1 | 72% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Vissel Kobe
| Date | Competition | Home | Result | Away |
10-21 2026 | J1 League | Kawasaki Frontale | 2-1 | Vissel Kobe |
10-18 2026 | J1 League | Fagiano Okayama | 0-3 | Vissel Kobe |
10-14 2026 | ACLElite | Vissel Kobe | 2-0 | Jeonbuk Hyundai Motors |
10-09 2026 | J1 League | Kashiwa Reysol | 4-2 | Vissel Kobe |
09-23 2026 | Emperor's Cup | Vissel Kobe | 1-0 | Sagan Tosu |

Machida Zelvia
| Date | Competition | Home | Result | Away |
10-21 2026 | J1 League | Shimizu S-Pulse | 0-5 | Machida Zelvia |
10-18 2026 | J1 League | Machida Zelvia | 3-0 | Avispa Fukuoka |
10-15 2026 | ACLTwo | Tampines Rovers | 0-1 | Machida Zelvia |
10-10 2026 | J1 League | Kyoto Sanga | 0-1 | Machida Zelvia |
10-03 2026 | J-League Cup | Machida Zelvia | 5-3 | Kyoto Sanga |
Match does not start