- 36
Ilano Silva Timas
- 45
- 46
Xiamaro Thenu 
Alexander Büttner 
- 60
Jaël Pawirodihardjo
- 65
Elias Huth 
Mathijs Marschalk 
- 69
Mats Kuipers
Ayman Kassimi
Jaël Pawirodihardjo
Delano Asante
- 73
Ilias Breugelmans
- 80
Adam Zaian
Antoine Beydts
- 81
Yuval Ranon 
Marco Schikora 
- 87
mehdi bouhekan 
Dillon Hoogewerf 
- 90
Travis de Jong
Sven Braken
Stan Van Dessel
Goal
Penalty
Penalty Saved
Own Goal
Assist Vitesse  | | MVV |
|---|
| 66 | Possession | 34 |
| 15 | Shots | 8 |
| 4 | Shots On Target | 4 |
| 8 | Shots off target | 3 |
| 3 | Shots Blocked | 1 |
| 139 | Attacks | 69 |
| 88 | Dangerous Attacks | 23 |
| 17 | Free Kicks | 11 |
| 9 | Corners | 1 |
| 3 | Offsides | 1 |
| 11 | Fouls | 17 |
| 0 | Yellow Cards | 4 |
| 509 | Passes | 273 |
| 81 | Pass Accuracy | 71 |
| 3 | big_chances | 1 |
| 3 | big_chances_missed | 1 |
| 10 | shots_inside_box | 3 |
| 5 | shots_outside_box | 5 |
| 4 | goalkeeper_saves | 4 |
| 63 | total_long_balls | 65 |
| 52 | long_balls_accuracy | 48 |
| 45 | Crosses | 8 |
| 24 | Crossing Accuracy | 25 |
| 18 | dribbles | 15 |
| 28 | dribbles_accuracy | 27 |
| 22 | Tackles Attempted | 29 |
| 8 | Interceptions | 17 |
| 7 | Clearances | 45 |
Vote
Home
Vote
Away
| Date | Competition | Home | Result | Away |
10-21 2025 | Eerste Divisie | MVV | 3-2 | Vitesse |
03-01 2025 | Eerste Divisie | Vitesse | 1-0 | MVV |
12-06 2024 | Eerste Divisie | MVV | 2-2 | Vitesse |
04-01 2000 | Eredivisie | MVV | 0-2 | Vitesse |
08-28 1999 | Eredivisie | Vitesse | 6-2 | MVV |

Vitesse
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 37 | 15 | 11 | 11 | 63 | 53 | 44 | 11 | 41% |
| Home | 19 | 7 | 6 | 6 | 33 | 28 | 27 | 11 | 37% |
| Away | 18 | 8 | 5 | 5 | 30 | 25 | 29 | 6 | 45% |

MVV
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 37 | 9 | 11 | 17 | 41 | 71 | 38 | 18 | 25% |
| Home | 18 | 6 | 5 | 7 | 26 | 33 | 23 | 16 | 34% |
| Away | 19 | 3 | 6 | 10 | 15 | 38 | 15 | 18 | 16% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Vitesse
| Date | Competition | Home | Result | Away |
04-13 2026 | Eerste Divisie | FC Utrecht (Youth) | 0-3 | Vitesse |
04-06 2026 | Eerste Divisie | Vitesse | 6-1 | Ajax II |
04-03 2026 | Eerste Divisie | Vitesse | 3-3 | Emmen |
03-20 2026 | Eerste Divisie | PSV II | 0-2 | Vitesse |
03-16 2026 | Eerste Divisie | Roda JC | 0-1 | Vitesse |

MVV
| Date | Competition | Home | Result | Away |
04-10 2026 | Eerste Divisie | MVV | 0-0 | Helmond Sport |
04-06 2026 | Eerste Divisie | Emmen | 2-1 | MVV |
04-03 2026 | Eerste Divisie | MVV | 1-3 | RKC Waalwijk |
03-22 2026 | Eerste Divisie | MVV | 0-5 | Willem II |
03-16 2026 | Eerste Divisie | AZ II | 1-1 | MVV |
Match does not start