- 18
Armin Culum
- 22
Thomas Verheydt
Raffael Behounek
- 29
Moustafa Moustafa 
- 42
Nathan Markelo 
- 46
Mathijs Marschalk 
Moustafa Moustafa 
- 67
Samuel Bamba
Armin Culum
- 68
Anass Zarrouk
Mounir El Allouchi
- 70
Naoufal Bannis 
Ricardo-Felipe Schwarz 
- 75
Jens Mathijsen
- 76
Alexander Büttner 
- 80
Per van Loon
Alessandro Ciranni
Nick Doodeman
Jens Mathijsen
- 81
Thomas Verheydt
Per van Loon
- 83
Yuval Ranon 
Nino Zonneveld 
Marco Schikora 
Dillon Hoogewerf 
- 84
Thomas Verheydt
- 90
Alexander Büttner 
Gijs Besselink
Goal
Penalty
Penalty Saved
Own Goal
Assist Vitesse  | | Willem II |
---|
54 | Possession | 46 |
18 | Shots | 11 |
9 | Shots On Target | 6 |
6 | Shots off target | 2 |
2 | Shots Blocked | 3 |
4 | Corners | 8 |
2 | Offsides | 0 |
10 | Fouls | 12 |
3 | Yellow Cards | 4 |
1 | shots_woodwork | 0 |
443 | Passes | 381 |
86 | Pass Accuracy | 83 |
1 | big_chances | 1 |
0 | big_chances_missed | 1 |
8 | shots_inside_box | 6 |
9 | shots_outside_box | 5 |
4 | goalkeeper_saves | 8 |
43 | total_long_balls | 60 |
53 | long_balls_accuracy | 68 |
25 | Crosses | 17 |
12 | Crossing Accuracy | 12 |
12 | dribbles | 11 |
50 | dribbles_accuracy | 27 |
20 | Tackles Attempted | 15 |
4 | Interceptions | 8 |
17 | Clearances | 30 |
Vote
Home
Vote
Away
Vitesse | Last 5 Games | Willem II |
Date | Competition | Home | Result | Away |
04-24 2022 | Eredivisie | Willem II | 1-0 | Vitesse |
08-22 2021 | Eredivisie | Vitesse | 0-3 | Willem II |
03-21 2021 | Eredivisie | Vitesse | 0-0 | Willem II |
12-17 2020 | KNVB Beker | Willem II | 0-2 | Vitesse |
10-31 2020 | Eredivisie | Willem II | 1-3 | Vitesse |

Vitesse
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 4 | 1 | 1 | 2 | 5 | 8 | 4 | 20 | 25% |
Home | 2 | 1 | 0 | 1 | 4 | 3 | 3 | 20 | 50% |
Away | 2 | 0 | 1 | 1 | 1 | 5 | 1 | 19 | 0% |

Willem II
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 8 | 4 | 2 | 2 | 10 | 11 | 14 | 5 | 50% |
Home | 3 | 2 | 0 | 1 | 3 | 2 | 6 | 9 | 67% |
Away | 5 | 2 | 2 | 1 | 7 | 9 | 8 | 5 | 40% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Vitesse
Date | Competition | Home | Result | Away |
09-20 2025 | Eerste Divisie | Vitesse | 3-1 | Helmond Sport |
09-16 2025 | Eerste Divisie | RKC Waalwijk | 1-1 | Vitesse |
09-12 2025 | Eerste Divisie | AZ II | 4-0 | Vitesse |
07-26 2025 | Club Friendlies | SV Wehen Wiesbaden | 4-0 | Vitesse |
07-20 2025 | Club Friendlies | MASV | 0-5 | Vitesse |

Willem II
Date | Competition | Home | Result | Away |
09-19 2025 | Eerste Divisie | Willem II | 1-0 | Ajax II |
09-12 2025 | Eerste Divisie | De Graafschap Doetinchem | 1-1 | Willem II |
09-06 2025 | Eerste Divisie | SC Cambuur | 2-2 | Willem II |
08-29 2025 | Eerste Divisie | Willem II | 2-1 | FC Utrecht (Youth) |
08-22 2025 | Eerste Divisie | Almere City | 0-1 | Willem II |
Match does not start