- 17
Emmanuel Chigozie Owen
Björn Menzo
- 32
Henk Veerman 
- 39
Henk Veerman 
Younes Jaber el Meftahi 
- 41
Henk Veerman 
- 46
Frederik Ihler 
Henk Veerman 
Massien Ghaddari
Björn Menzo
Driss Laaouina
Jaygo van Ommeren
- 47
Precious Ugwu 
- 53
Frederik Ihler 
Precious Ugwu 
- 60
Déron Payne 
Roy Steur 
Nordin Bukala 
Hidde Jurjus 
- 66
Frederik Ihler 
Younes Jaber el Meftahi 
- 71
Tijn den Boggende
Richie Omorowa
Jamie Schuldes
Ferdinand Pohl
- 77
Kenji Goes
Emmanuel Chigozie Owen
- 79
Daan Bisschops 
Precious Ugwu 
- 80
Younes Jaber el Meftahi 
Frederik Ihler 
- 87
Kayden Wolff 
Younes Jaber el Meftahi 
Goal
Penalty
Penalty Saved
Own Goal
Assist Volendam  | | FC Utrecht (Youth) |
|---|
| 54 | Possession | 46 |
| 3 | Corners | 14 |
| 16 | Shots | 27 |
| 10 | Shots On Target | 12 |
| 4 | Shots Off Target | 7 |
| 2 | Shots Blocked | 8 |
| 12 | Free Kicks | 6 |
| 2 | Offsides | 4 |
| 6 | Fouls | 13 |
| 1 | YC | 0 |
| 2.75 | Expected Goals | 1.76 |
| 413 | Passes | 326 |
| 6 | Big Chances | 1 |
| 2 | Big Chances Missed | 0 |
| 13 | Shots Inside Box | 14 |
| 3 | Shots Outside Box | 13 |
| 10 | Goalkeeper Saves | 4 |
| 78 | Long Balls | 58 |
| 40 | Long Ball % | 50 |
| 11 | Crosses | 26 |
| 36 | Crossing % | 12 |
| 12 | Dribbles | 10 |
| 17 | Dribble Success Rate | 70 |
| 9 | Tackles | 18 |
| 7 | Interceptions | 10 |
| 40 | Clearances | 7 |
Vote
Home
Vote
Away
| Volendam | Last 5 Games | FC Utrecht (Youth) |
| Date | Competition | Home | Result | Away |
04-28 2025 | Eerste Divisie | FC Utrecht (Youth) | 2-3 | Volendam |
11-08 2024 | Eerste Divisie | Volendam | 2-0 | FC Utrecht (Youth) |
02-04 2022 | Eerste Divisie | Volendam | 2-0 | FC Utrecht (Youth) |
11-22 2021 | Eerste Divisie | FC Utrecht (Youth) | 0-1 | Volendam |
04-16 2021 | Eerste Divisie | FC Utrecht (Youth) | 2-3 | Volendam |

Volendam
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 12 | 6 | 1 | 5 | 29 | 20 | 19 | 7 | 50% |
| Home | 6 | 6 | 0 | 0 | 22 | 5 | 18 | 1 | 100% |
| Away | 6 | 0 | 1 | 5 | 7 | 15 | 1 | 18 | 0% |

FC Utrecht (Youth)
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 12 | 2 | 1 | 9 | 19 | 31 | 7 | 20 | 17% |
| Home | 6 | 1 | 1 | 4 | 10 | 15 | 4 | 20 | 17% |
| Away | 6 | 1 | 0 | 5 | 9 | 16 | 3 | 17 | 17% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Volendam
| Date | Competition | Home | Result | Away |
10-18 2026 | Eerste Divisie | RKC Waalwijk | 1-1 | Volendam |
10-09 2026 | Eerste Divisie | Volendam | 2-0 | Vitesse |
10-03 2026 | Eerste Divisie | Almere City | 1-0 | Volendam |
09-26 2026 | Eerste Divisie | Volendam | 3-2 | VVV Venlo |
09-18 2026 | Eerste Divisie | AZ II | 4-1 | Volendam |

FC Utrecht (Youth)
| Date | Competition | Home | Result | Away |
10-19 2026 | Eerste Divisie | FC Utrecht (Youth) | 1-2 | Roda JC |
10-09 2026 | Eerste Divisie | De Graafschap Doetinchem | 2-1 | FC Utrecht (Youth) |
09-18 2026 | Eerste Divisie | FC Utrecht (Youth) | 1-3 | VVV Venlo |
09-14 2026 | Eerste Divisie | FC Utrecht (Youth) | 6-1 | Ajax II |
09-11 2026 | Eerste Divisie | NAC | 2-3 | FC Utrecht (Youth) |
Match does not start