- 22
Nicolás Marichal
Bitello
- 34
Olakunle Olusegun 
Renaldo Cephas 
- 40
Adrián Balboa 
- 45
- 46
Andrey Ivlev 
Matvey Urvantsev 
- 52
Andrey Ivlev 
- 55
Olakunle Olusegun 
- 64
Timofey Marinkin
Rubens
- 65
Daniil Lesovoy 
Adrián Balboa 
Ulvi Babaev
Nicolas Moumi Ngamaleu
Arthur Gomes
Anton Miranchuk
- 74
Olakunle Olusegun 
- 78
Ivan Sergeev
Fomin
- 80
Vadim Pigas 
Nikita Ermakov 
Luka Vesner Ticic 
Renaldo Cephas 
- 90
Sven Karic 
Mamadou Maiga 
Egor Smelov 
Ulvi Babaev
Goal
Penalty
Penalty Saved
Own Goal
Assist Volga Olimpiets  | | FC Dinamo Moscow |
|---|
| 28 | Possession | 72 |
| 6 | Shots | 21 |
| 1 | Shots On Target | 4 |
| 2 | Shots off target | 11 |
| 3 | Shots Blocked | 5 |
| 71 | Attacks | 123 |
| 28 | Dangerous Attacks | 58 |
| 10 | Free Kicks | 15 |
| 2 | Corners | 12 |
| 4 | Offsides | 1 |
| 15 | Fouls | 10 |
| 5 | Yellow Cards | 1 |
| 1 | Red Cards | 0 |
| 0 | shots_woodwork | 1 |
| 226 | Passes | 560 |
| 62 | Pass Accuracy | 82 |
| 1 | big_chances | 3 |
| 0 | big_chances_missed | 2 |
| 5 | shots_inside_box | 13 |
| 1 | shots_outside_box | 7 |
| 3 | goalkeeper_saves | 0 |
| 60 | total_long_balls | 61 |
| 25 | long_balls_accuracy | 66 |
| 4 | Crosses | 37 |
| 50 | Crossing Accuracy | 27 |
| 18 | dribbles | 13 |
| 50 | dribbles_accuracy | 54 |
| 14 | Tackles Attempted | 14 |
| 12 | Interceptions | 11 |
| 37 | Clearances | 9 |
Vote
Home
Vote
Away
| Volga Olimpiets | Last 5 Games | FC Dinamo Moscow |
| Date | Competition | Home | Result | Away |
08-23 2025 | Russian PL | FC Dinamo Moscow | 3-0 | Volga Olimpiets |
04-12 2025 | Russian PL | Volga Olimpiets | 1-1 | FC Dinamo Moscow |
11-09 2024 | Russian PL | FC Dinamo Moscow | 3-1 | Volga Olimpiets |
09-08 2024 | Club Friendlies | Volga Olimpiets | 0-0 | FC Dinamo Moscow |
04-21 2024 | Russian PL | Volga Olimpiets | 1-4 | FC Dinamo Moscow |

Volga Olimpiets
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 25 | 6 | 4 | 15 | 21 | 40 | 22 | 14 | 24% |
| Home | 13 | 4 | 3 | 6 | 14 | 15 | 15 | 12 | 31% |
| Away | 12 | 2 | 1 | 9 | 7 | 25 | 7 | 13 | 17% |

FC Dinamo Moscow
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 25 | 9 | 8 | 8 | 44 | 36 | 35 | 7 | 36% |
| Home | 12 | 4 | 4 | 4 | 25 | 21 | 16 | 11 | 34% |
| Away | 13 | 5 | 4 | 4 | 19 | 15 | 19 | 3 | 39% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Volga Olimpiets
| Date | Competition | Home | Result | Away |
04-11 2026 | Russian PL | FC Baltika Kaliningrad | 2-2 | Volga Olimpiets |
04-05 2026 | Russian PL | Volga Olimpiets | 0-1 | FK Rostov |
03-21 2026 | Russian PL | FK Krasnodar | 5-0 | Volga Olimpiets |
03-15 2026 | Russian PL | Volga Olimpiets | 3-0 | FC Krylia Sovetov Samara |
03-07 2026 | Russian PL | Volga Olimpiets | 2-1 | PFC Sochi |

FC Dinamo Moscow
| Date | Competition | Home | Result | Away |
04-13 2026 | Russian PL | Akron | 2-3 | FC Dinamo Moscow |
04-08 2026 | Russian Cup | FC Dinamo Moscow | 0-0 | FK Krasnodar |
04-04 2026 | Russian PL | FC Dinamo Moscow | 3-3 | FC Orenburg |
03-22 2026 | Russian PL | FC Dinamo Moscow | 1-3 | Zenit |
03-18 2026 | Russian Cup | FC Spartak Moscow | 1-0 | FC Dinamo Moscow |
Match does not start