- 16
Anthony O'Connor 
- 22
Josh March
- 34
Jasper Moon
- 37
Bryant Bilongo
- 43
Ellis Taylor
- 45
- 51
Ben Fox
- 62
Ellis Taylor
Josh March
- 66
Levi Amantchi 
Ellis Harrison 
- 78
Albert Adomah 
Nathan Asiimwe 
Alfie Chang 
George Hall 
Connor Barrett 
Jamie Jellis 
- 84
Alfie Chang 
- 88
Liam Gordon 
Ryan Stirk 
- 90
Ryan Stirk 
Zico Asare
Bryant Bilongo
Goal
Penalty
Penalty Saved
Own Goal
Assist Walsall  | | Harrogate Town |
---|
61 | Possession | 39 |
15 | Shots | 23 |
5 | Shots On Target | 7 |
4 | Shots off target | 8 |
6 | Shots Blocked | 6 |
10 | Corners | 5 |
10 | Fouls | 12 |
2 | Yellow Cards | 4 |
0 | shots_woodwork | 2 |
345 | Passes | 223 |
64 | Pass Accuracy | 55 |
2 | big_chances | 2 |
2 | big_chances_missed | 2 |
11 | shots_inside_box | 14 |
4 | shots_outside_box | 7 |
5 | goalkeeper_saves | 4 |
77 | total_long_balls | 69 |
34 | long_balls_accuracy | 32 |
31 | Crosses | 23 |
29 | Crossing Accuracy | 22 |
9 | dribbles | 13 |
56 | dribbles_accuracy | 38 |
13 | Tackles Attempted | 14 |
2 | Interceptions | 9 |
49 | Clearances | 35 |
Vote
Home
Vote
Away
Walsall | Last 5 Games | Harrogate Town |
Date | Competition | Home | Result | Away |
12-21 2024 | EFL League Two | Harrogate Town | 0-2 | Walsall |
02-24 2024 | EFL League Two | Harrogate Town | 0-2 | Walsall |
11-11 2023 | EFL League Two | Walsall | 0-1 | Harrogate Town |
04-18 2023 | EFL League Two | Harrogate Town | 3-0 | Walsall |
10-25 2022 | EFL League Two | Walsall | 3-1 | Harrogate Town |

Walsall
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 43 | 20 | 13 | 10 | 74 | 53 | 73 | 4 | 47% |
Home | 22 | 12 | 6 | 4 | 46 | 31 | 42 | 4 | 55% |
Away | 21 | 8 | 7 | 6 | 28 | 22 | 31 | 5 | 39% |

Harrogate Town
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 43 | 12 | 11 | 20 | 37 | 56 | 47 | 20 | 28% |
Home | 21 | 9 | 4 | 8 | 22 | 27 | 31 | 18 | 43% |
Away | 22 | 3 | 7 | 12 | 15 | 29 | 16 | 21 | 14% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Walsall
Date | Competition | Home | Result | Away |
04-12 2025 | EFL League Two | Barrow | 2-0 | Walsall |
04-05 2025 | EFL League Two | Walsall | 2-3 | Port Vale |
04-01 2025 | EFL League Two | Doncaster Rovers | 2-2 | Walsall |
03-29 2025 | EFL League Two | Walsall | 1-1 | AFC Wimbledon |
03-22 2025 | EFL League Two | Gillingham | 0-0 | Walsall |

Harrogate Town
Date | Competition | Home | Result | Away |
04-12 2025 | EFL League Two | Harrogate Town | 2-2 | Grimsby Town |
04-05 2025 | EFL League Two | AFC Wimbledon | 1-0 | Harrogate Town |
04-01 2025 | EFL League Two | Harrogate Town | 3-2 | Tranmere Rovers |
03-29 2025 | EFL League Two | Harrogate Town | 1-1 | Gillingham |
03-22 2025 | EFL League Two | Chesterfield | 0-0 | Harrogate Town |
Match does not start