| Warri Wolves FC | Last 1 Games | Remo Stars |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
09-07 2025 | Nigeria PFL | Remo Stars | 1-0 | Warri Wolves FC |

Home
Draw
Away
| Warri Wolves FC | Last 1 Games | Remo Stars |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
09-07 2025 | Nigeria PFL | Remo Stars | 1-0 | Warri Wolves FC |
Warri Wolves FC
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 8 | 6 | 8 | 21 | 20 | 30 | 10 | 37% |
| Home | 11 | 4 | 5 | 2 | 12 | 8 | 17 | 17 | 37% |
| Away | 10 | 4 | 1 | 5 | 7 | 8 | 13 | 3 | 40% |
Remo Stars
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 8 | 2 | 12 | 21 | 27 | 26 | 16 | 37% |
| Home | 10 | 7 | 1 | 2 | 14 | 7 | 22 | 8 | 70% |
| Away | 11 | 1 | 0 | 10 | 6 | 19 | 3 | 19 | 10% |
| Company | Type | Home | HDP | Away | Time Updated |
|---|
| Company | Type | Home | Draw | Away | Time Updated |
|---|
Warri Wolves FC
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
01-25 2026 | Nigeria PFL | Enugu Rangers | 4-2 | Warri Wolves FC |
01-19 2026 | Nigeria PFL | Warri Wolves FC | 2-0 | Katsina United |
01-14 2026 | Nigeria PFL | Wikki Tourist | 0-1 | Warri Wolves FC |
12-28 2025 | Nigeria PFL | Warri Wolves FC | 2-2 | Wikki Tourist |
12-21 2025 | Nigeria PFL | Abia Warriors | 1-0 | Warri Wolves FC |
Remo Stars
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
01-26 2026 | Nigeria PFL | Remo Stars | 1-1 | Kun Khalifat FC |
01-18 2026 | Nigeria PFL | Rivers United | 1-0 | Remo Stars |
01-14 2026 | Nigeria PFL | Remo Stars | 1-0 | Ikorodu City FC |
12-28 2025 | Nigeria PFL | Ikorodu City FC | 1-0 | Remo Stars |
12-21 2025 | Nigeria PFL | Remo Stars | 2-3 | Bendel Insurance |