- 34
Shea Charles
- 45
Adam Armstrong
- 46
Fraser
Carlos Alcaraz
- 56
Adams
Adam Armstrong
- 59
Ryan Porteous 
- 61
Ismaël Koné 
- 70
Vakoun Bayo 
Ince 
Mileta Rajovic 
Yáser Asprilla 
- 80
Matheus Martins 
Giorgi Chakvetadze 
Lewis 
Ismaël Koné 
- 81
Sékou Mara
Adams
- 87
Hoedt 
Armstrong
James Bree
Will Smallbone
Armstrong
Joe Aribo
- 90
Rhys Healey 
Edo Kayembe 
Rhys Healey 
Vakoun Bayo 
Fraser
Goal
Penalty
Penalty Saved
Own Goal
Assist Watford  | | Southampton |
---|
40 | Possession | 60 |
11 | Shots | 6 |
4 | Shots On Target | 3 |
3 | Shots off target | 2 |
4 | Shots Blocked | 1 |
7 | Corners | 3 |
3 | Offsides | 0 |
10 | Fouls | 16 |
3 | Yellow Cards | 4 |
360 | Passes | 588 |
80 | Pass Accuracy | 89 |
2 | big_chances | 1 |
2 | big_chances_missed | 0 |
8 | shots_inside_box | 5 |
3 | shots_outside_box | 1 |
2 | goalkeeper_saves | 3 |
57 | total_long_balls | 42 |
42 | long_balls_accuracy | 52 |
28 | Crosses | 9 |
18 | Crossing Accuracy | 22 |
15 | dribbles | 12 |
33 | dribbles_accuracy | 50 |
122 | possession_lost | 102 |
13 | Tackles Attempted | 12 |
9 | Interceptions | 10 |
12 | Clearances | 29 |
Vote
Home
Vote
Away
Watford | Last 5 Games | Southampton |
Date | Competition | Home | Result | Away |
07-23 2022 | Club Friendlies | Watford | 0-0 | Southampton |
03-13 2022 | EPL | Southampton | 1-2 | Watford |
10-30 2021 | EPL | Watford | 0-1 | Southampton |
06-28 2020 | EPL | Watford | 1-3 | Southampton |
11-30 2019 | EPL | Southampton | 2-1 | Watford |

Watford
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 46 | 13 | 17 | 16 | 61 | 61 | 56 | 15 | 29% |
Home | 23 | 6 | 9 | 8 | 32 | 28 | 27 | 20 | 27% |
Away | 23 | 7 | 8 | 8 | 29 | 33 | 29 | 9 | 31% |

Southampton
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 46 | 26 | 9 | 11 | 87 | 63 | 87 | 4 | 57% |
Home | 23 | 15 | 3 | 5 | 54 | 29 | 48 | 6 | 66% |
Away | 23 | 11 | 6 | 6 | 33 | 34 | 39 | 3 | 48% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Watford
Date | Competition | Home | Result | Away |
12-02 2023 | EFL Championship | Hull City | 1-2 | Watford |
11-28 2023 | EFL Championship | Watford | 3-2 | Norwich |
11-25 2023 | EFL Championship | Leicester | 2-0 | Watford |
11-11 2023 | EFL Championship | Watford | 5-0 | Rotherham United |
11-04 2023 | EFL Championship | Huddersfield | 0-0 | Watford |

Southampton
Date | Competition | Home | Result | Away |
12-02 2023 | EFL Championship | Southampton | 2-0 | Cardiff City |
11-29 2023 | EFL Championship | Southampton | 1-0 | Bristol City |
11-25 2023 | EFL Championship | Huddersfield | 1-1 | Southampton |
11-11 2023 | EFL Championship | Southampton | 2-1 | West Brom |
11-04 2023 | EFL Championship | Millwall | 0-1 | Southampton |
Match does not start