- 17
Paqueta
- 35
Mavropanos
- 45
Veltman
- 46
Todibo
Mavropanos
- 51
Mats Wieffer
- 56
Yasin Ayari
Mats Wieffer
- 57
Crysencio Summerville
Füllkrug
- 58
Mohammed Kudus
- 67
Tariq Lamptey
Veltman
- 68
Yankuba Minteh
Julio Enciso
Brajan Gruda
Georginio Rutter
- 71
Vladimír Coufal
Oliver Scarles
Emerson
Paqueta
- 84
Pervis Estupiñán
- 85
Evan Ferguson
Kaoru Mitoma
- 90
G. Rodriguez
Alvarez
Goal Penalty Penalty Saved Own Goal Assist West Ham | | Brighton |
---|
46 | Possession | 54 |
76 | Pass Accuracy | 84 |
11 | Shots | 13 |
4 | Shots On Target | 6 |
8 | Corners | 4 |
5 | Offsides | 1 |
14 | Fouls | 20 |
2 | Yellow Cards | 2 |
Vote
Home
Vote
Away
West Ham | Last 5 Games | Brighton |
Date | Competition | Home | Result | Away |
01-02 2024 | EPL | West Ham | 0-0 | Brighton |
08-26 2023 | EPL | Brighton | 1-3 | West Ham |
03-04 2023 | EPL | Brighton | 4-0 | West Ham |
08-21 2022 | EPL | West Ham | 0-2 | Brighton |
05-22 2022 | EPL | Brighton | 3-1 | West Ham |
West Ham
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 17 | 5 | 5 | 7 | 22 | 30 | 20 | 14 | 30% |
Home | 9 | 3 | 2 | 4 | 13 | 17 | 11 | 14 | 34% |
Away | 8 | 2 | 3 | 3 | 9 | 13 | 9 | 13 | 25% |
Brighton
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 17 | 6 | 7 | 4 | 27 | 26 | 25 | 9 | 36% |
Home | 8 | 3 | 4 | 1 | 13 | 12 | 13 | 11 | 38% |
Away | 9 | 3 | 3 | 3 | 14 | 14 | 12 | 6 | 34% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
West Ham
Date | Competition | Home | Result | Away |
12-16 2024 | EPL | Bournemouth | 1-1 | West Ham |
12-09 2024 | EPL | West Ham | 2-1 | Wolves |
12-03 2024 | EPL | Leicester | 3-1 | West Ham |
11-30 2024 | EPL | West Ham | 2-5 | Arsenal |
11-25 2024 | EPL | Newcastle | 0-2 | West Ham |
Brighton
Date | Competition | Home | Result | Away |
12-15 2024 | EPL | Brighton | 1-3 | Crystal Palace |
12-08 2024 | EPL | Leicester | 2-2 | Brighton |
12-05 2024 | EPL | Fulham | 3-1 | Brighton |
11-29 2024 | EPL | Brighton | 1-1 | Southampton |
11-23 2024 | EPL | Bournemouth | 1-2 | Brighton |
Match does not start