- 17
Fraser 
Dylan Scicluna 
- 43
Phillip Cancar 
Angus Thurgate 
- 45
- 46
Manjrekar James
Ramy Najjarine
Sander Kartum
Tim Payne
- 47
Steven Ugarkovic 
- 55
Corban Piper
Sarpreet Singh
- 59
Matthew Sheridan
- 68
Bill Tuiloma
Carlo Armiento
- 70
Bozhidar Kraev 
- 71
Ifeanyi Eze
- 74
Brandon Borrello 
Jarrod Carluccio 
Kosta Barbarouses 
Phillip Cancar 
- 79
Aydan Hammond 
Bozhidar Kraev 
- 84
Joshua Brillante 
Hiroshi Ibusuki 
Angus Thurgate 
Steven Ugarkovic 
- 88
Nikola Mileusnic
Ifeanyi Eze
- 90
Jacob Farrell 
Goal
Penalty
Penalty Saved
Own Goal
Assist Western Sydney Wanderers  | | Wellington Phoenix |
|---|
| 54 | Possession | 46 |
| 13 | Shots | 10 |
| 5 | Shots On Target | 8 |
| 5 | Shots off target | 1 |
| 3 | Shots Blocked | 1 |
| 100 | Attacks | 79 |
| 40 | Dangerous Attacks | 29 |
| 9 | Free Kicks | 16 |
| 3 | Corners | 2 |
| 1 | Offsides | 1 |
| 16 | Fouls | 9 |
| 3 | Yellow Cards | 1 |
| 438 | Passes | 382 |
| 80 | Pass Accuracy | 76 |
| 3 | big_chances | 3 |
| 3 | big_chances_missed | 1 |
| 5 | shots_inside_box | 9 |
| 8 | shots_outside_box | 1 |
| 6 | goalkeeper_saves | 3 |
| 68 | total_long_balls | 55 |
| 54 | long_balls_accuracy | 44 |
| 25 | Crosses | 12 |
| 16 | Crossing Accuracy | 33 |
| 19 | dribbles | 11 |
| 53 | dribbles_accuracy | 45 |
| 8 | Tackles Attempted | 16 |
| 10 | Interceptions | 6 |
| 27 | Clearances | 39 |
Vote
Home
Vote
Away
| Western Sydney Wanderers | Last 5 Games | Wellington Phoenix |
| Date | Competition | Home | Result | Away |
03-29 2025 | A-League | Wellington Phoenix | 2-2 | Western Sydney Wanderers |
12-22 2024 | A-League | Western Sydney Wanderers | 4-1 | Wellington Phoenix |
12-23 2023 | A-League | Wellington Phoenix | 2-0 | Western Sydney Wanderers |
10-22 2023 | A-League | Western Sydney Wanderers | 0-0 | Wellington Phoenix |
04-21 2023 | A-League | Western Sydney Wanderers | 4-0 | Wellington Phoenix |

Western Sydney Wanderers
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 20 | 5 | 5 | 10 | 22 | 28 | 20 | 12 | 25% |
| Home | 10 | 3 | 4 | 3 | 10 | 11 | 13 | 7 | 30% |
| Away | 10 | 2 | 1 | 7 | 12 | 17 | 7 | 12 | 20% |

Wellington Phoenix
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 20 | 5 | 6 | 9 | 29 | 40 | 21 | 11 | 25% |
| Home | 11 | 3 | 2 | 6 | 15 | 22 | 11 | 11 | 28% |
| Away | 9 | 2 | 4 | 3 | 14 | 18 | 10 | 11 | 23% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Western Sydney Wanderers
| Date | Competition | Home | Result | Away |
02-07 2026 | A-League | Western Sydney Wanderers | 1-1 | Melbourne City |
01-31 2026 | A-League | Sydney | 4-1 | Western Sydney Wanderers |
01-25 2026 | A-League | Western Sydney Wanderers | 1-0 | Perth Glory |
01-17 2026 | A-League | Western Sydney Wanderers | 1-2 | Newcastle Jets |
01-10 2026 | A-League | Melbourne Victory | 0-1 | Western Sydney Wanderers |

Wellington Phoenix
| Date | Competition | Home | Result | Away |
02-06 2026 | A-League | Wellington Phoenix | 2-3 | Melbourne Victory |
01-30 2026 | A-League | Wellington Phoenix | 2-2 | Melbourne City |
01-23 2026 | A-League | Newcastle Jets | 4-1 | Wellington Phoenix |
01-18 2026 | A-League | Sydney | 0-2 | Wellington Phoenix |
01-11 2026 | A-League | Wellington Phoenix | 2-2 | Adelaide United |
Match does not start