- 42
Kamari Doyle
- 45
- 48
Jeriel Dorsett
Kamari Doyle
- 56
Joe Taylor 
Harrison Bettoni 
- 57
Dara Costelloe 
Christian Saydee 
- 66
Joe Taylor 
Fraser Murray 
- 67
Raphael Borges Rodrigues 
Jack Hunt 
Ritchie
Paddy Lane
- 77
Charlie Savage
Kelvin Ehibhatiomhan
Haydon Roberts
Kamari Doyle
- 85
Callum Wright 
- 87
Paudie O'Connor
Lewis Wing
- 89
Caylan Vickers 
Matt Smith 
- 90
Finley Burns
Andy Yiadom
Jeriel Dorsett
Ryan Nyambe
Goal
Penalty
Penalty Saved
Own Goal
Assist Wigan Athletic  | | Reading |
|---|
| 43 | Possession | 57 |
| 11 | Shots | 13 |
| 3 | Shots On Target | 3 |
| 6 | Shots off target | 5 |
| 2 | Shots Blocked | 5 |
| 87 | Attacks | 107 |
| 50 | Dangerous Attacks | 32 |
| 8 | Free Kicks | 11 |
| 3 | Corners | 4 |
| 1 | Offsides | 1 |
| 11 | Fouls | 8 |
| 1 | Yellow Cards | 1 |
| 382 | Passes | 509 |
| 69 | Pass Accuracy | 77 |
| 1 | big_chances | 3 |
| 0 | big_chances_missed | 1 |
| 6 | shots_inside_box | 10 |
| 5 | shots_outside_box | 3 |
| 1 | goalkeeper_saves | 2 |
| 53 | total_long_balls | 71 |
| 34 | long_balls_accuracy | 35 |
| 18 | Crosses | 15 |
| 17 | Crossing Accuracy | 33 |
| 7 | dribbles | 9 |
| 57 | dribbles_accuracy | 56 |
| 15 | Tackles Attempted | 11 |
| 6 | Interceptions | 20 |
| 21 | Clearances | 31 |
Vote
Home
Vote
Away
| Wigan Athletic | Last 5 Games | Reading |
| Date | Competition | Home | Result | Away |
03-01 2025 | EFL League One | Wigan Athletic | 1-2 | Reading |
08-17 2024 | EFL League One | Reading | 2-0 | Wigan Athletic |
01-20 2024 | EFL League One | Wigan Athletic | 1-0 | Reading |
12-23 2023 | EFL League One | Reading | 2-0 | Wigan Athletic |
04-29 2023 | EFL Championship | Reading | 1-1 | Wigan Athletic |

Wigan Athletic
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 35 | 9 | 11 | 15 | 36 | 50 | 38 | 20 | 26% |
| Home | 17 | 7 | 3 | 7 | 15 | 15 | 24 | 17 | 42% |
| Away | 18 | 2 | 8 | 8 | 21 | 35 | 14 | 21 | 12% |

Reading
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 36 | 14 | 12 | 10 | 53 | 47 | 54 | 7 | 39% |
| Home | 18 | 9 | 6 | 3 | 26 | 20 | 33 | 8 | 50% |
| Away | 18 | 5 | 6 | 7 | 27 | 27 | 21 | 8 | 28% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Wigan Athletic
| Date | Competition | Home | Result | Away |
02-07 2026 | EFL League One | Peterborough XI | 6-1 | Wigan Athletic |
01-31 2026 | EFL League One | Wigan Athletic | 0-1 | Lincoln City |
01-27 2026 | EFL League One | Wycombe Wanderers | 2-0 | Wigan Athletic |
01-24 2026 | EFL League One | Doncaster Rovers | 3-3 | Wigan Athletic |
01-17 2026 | EFL League One | Wigan Athletic | 0-1 | Bolton Wanderers |

Reading
| Date | Competition | Home | Result | Away |
02-07 2026 | EFL League One | AFC Wimbledon | 3-2 | Reading |
01-31 2026 | EFL League One | Northampton Town | 0-2 | Reading |
01-27 2026 | EFL League One | Reading | 2-2 | Exeter City |
01-24 2026 | EFL League One | Reading | 2-2 | Barnsley |
01-17 2026 | EFL League One | Leyton Orient | 3-1 | Reading |
Match does not start